← View More Models

Mercedes-Benz A-Class BHP

Also check road tax, fuel economy, CO2 emissions, and dimensions for the Mercedes-Benz A-Class.

View Mercedes-Benz A-Class models and specifications

Mercedes-Benz logo
Mercedes-Benz logo
Mercedes-Benz A-Class side viewMercedes-Benz A-Class (example)
Mercedes-Benz logo

See the exact BHP for your Mercedes-Benz A-Class

Enter your registration to see the recorded brake horsepower.

Mercedes-Benz A-Class side view
  • Service history

    Dealer & service records

  • MOT records

    Past & current MOT data

  • Write-off check

    Check for insurance write-offs

  • Finance check

    Outstanding finance & theft checks

Advanced filters

Variants by year

ModelYearEngineFuelHorsepowerPSTorqueKilowatt0-60 mphTop speed
A180 CDI Classic SE20091,991 ccDiesel107 BHP108.8 PS250 Nm80 kW116 mph
A180 CDi Elegance SE CVT20091,991 ccDiesel107 BHP108.8 PS250 Nm80 kW11.1 sec112 mph
A150 AvantGarde SE CVT20081,498 ccPetrol94 BHP95.2 PS140 Nm70 kW13.5 sec106 mph
A150 AvantGarde SE20081,498 ccPetrol94 BHP95.2 PS140 Nm70 kW109 mph
A150 Classic SE CVT20081,498 ccPetrol94 BHP95.2 PS140 Nm70 kW13.5 sec106 mph
A150 Classic SE20081,498 ccPetrol94 BHP95.2 PS140 Nm70 kW109 mph
A150 Elegance SE CVT20081,498 ccPetrol94 BHP95.2 PS140 Nm70 kW106 mph
A150 Elegance SE20081,498 ccPetrol94 BHP95.2 PS140 Nm70 kW12.6 sec109 mph
A160 CDi AvantGarde SE CVT20081,991 ccDiesel81 BHP81.6 PS179.9 Nm60 kW15.3 sec103 mph
A160 CDI AvantGarde SE20081,991 ccDiesel81 BHP81.6 PS179.9 Nm60 kW15 sec106 mph
A160 CDi Classic SE CVT20081,991 ccDiesel81 BHP81.6 PS179.9 Nm60 kW15.3 sec103 mph
A160 CDI Classic SE20081,991 ccDiesel81 BHP81.6 PS179.9 Nm60 kW15 sec106 mph
A170 AvantGarde SE CVT20081,699 ccPetrol114 BHP115.6 PS155 Nm85 kW11.5 sec114 mph
A170 Classic SE CVT20081,699 ccPetrol114 BHP115.6 PS155 Nm85 kW11.5 sec114 mph
A170 Classic SE20081,699 ccPetrol114 BHP115.6 PS155 Nm85 kW10.9 sec117 mph
A170 Elegance SE CVT20081,699 ccPetrol114 BHP115.6 PS155 Nm85 kW11.5 sec114 mph
A170 Elegance SE20081,699 ccPetrol114 BHP115.6 PS155 Nm85 kW10.9 sec117 mph
A180 CDi AvantGarde SE CVT20081,991 ccDiesel107 BHP108.8 PS250 Nm80 kW112 mph
A180 CDI AvantGarde SE20081,991 ccDiesel107 BHP108.8 PS250 Nm80 kW10.8 sec116 mph
A180 CDi Classic SE CVT20081,991 ccDiesel107 BHP108.8 PS250 Nm80 kW11.1 sec112 mph
A180 CDI Classic SE20081,991 ccDiesel107 BHP108.8 PS250 Nm80 kW10.8 sec116 mph
A180 CDi Elegance SE CVT20081,991 ccDiesel107 BHP108.8 PS250 Nm80 kW112 mph
A200 CDi AvantGarde SE CVT20081,991 ccDiesel138 BHP140 PS279.9 Nm103 kW9.6 sec122 mph
A150 AvantGarde SE CVT20071,498 ccPetrol94 BHP95.2 PS140 Nm70 kW13.5 sec106 mph
A150 AvantGarde SE20071,498 ccPetrol94 BHP95.2 PS140 Nm70 kW12.6 sec109 mph
A150 Classic SE CVT20071,498 ccPetrol94 BHP95.2 PS140 Nm70 kW13.5 sec106 mph
A150 Classic SE20071,498 ccPetrol94 BHP95.2 PS140 Nm70 kW109 mph
A150 Elegance SE CVT20071,498 ccPetrol94 BHP95.2 PS140 Nm70 kW13.5 sec106 mph
A150 Elegance SE20071,498 ccPetrol94 BHP95.2 PS140 Nm70 kW109 mph
A160 CDi AvantGarde SE CVT20071,991 ccDiesel81 BHP81.6 PS179.9 Nm60 kW15.3 sec103 mph
A160 CDI AvantGarde SE20071,991 ccDiesel81 BHP81.6 PS179.9 Nm60 kW15 sec106 mph
A160 CDi Classic SE CVT20071,991 ccDiesel81 BHP81.6 PS179.9 Nm60 kW15.3 sec103 mph
A160 CDi Elegance SE CVT20071,991 ccDiesel81 BHP81.6 PS179.9 Nm60 kW15.3 sec103 mph
A170 AvantGarde SE CVT20071,699 ccPetrol114 BHP115.6 PS155 Nm85 kW11.5 sec114 mph
A170 AvantGarde SE20071,699 ccPetrol114 BHP115.6 PS155 Nm85 kW10.8 sec117 mph
A170 Classic SE CVT20071,699 ccPetrol114 BHP115.6 PS155 Nm85 kW11.5 sec114 mph
A170 Elegance SE CVT20071,699 ccPetrol114 BHP115.6 PS155 Nm85 kW11.5 sec114 mph
A180 CDi AvantGarde SE CVT20071,991 ccDiesel107 BHP108.8 PS250 Nm80 kW112 mph
A180 CDI AvantGarde SE20071,991 ccDiesel107 BHP108.8 PS250 Nm80 kW116 mph
A180 CDi Classic SE CVT20071,991 ccDiesel107 BHP108.8 PS250 Nm80 kW11.1 sec112 mph
A180 CDi Elegance SE CVT20071,991 ccDiesel107 BHP108.8 PS250 Nm80 kW11.1 sec112 mph
A200 CDi AvantGarde SE CVT20071,991 ccDiesel138 BHP140 PS279.9 Nm103 kW9.6 sec122 mph
A200 Classic SE CVT20072,034 ccPetrol134 BHP136 PS185 Nm100 kW9.9 sec121 mph
A150 AvantGarde SE CVT20061,498 ccPetrol94 BHP95.2 PS140 Nm70 kW13.5 sec106 mph
A150 AvantGarde SE20061,498 ccPetrol94 BHP95.2 PS140 Nm70 kW12.6 sec109 mph
A150 Classic SE CVT20061,498 ccPetrol94 BHP95.2 PS140 Nm70 kW13.5 sec106 mph
A150 Classic SE20061,498 ccPetrol94 BHP95.2 PS140 Nm70 kW12.6 sec109 mph
A150 Elegance SE CVT20061,498 ccPetrol94 BHP95.2 PS140 Nm70 kW13.5 sec106 mph
A150 Special Edition Auto20061,498 ccPetrol95 BHP96.3 PS140 Nm70.8 kW13.5 sec106 mph
A150 Special Edition20061,498 ccPetrol95 BHP96.3 PS140 Nm70.8 kW12.6 sec109 mph

Mercedes-Benz A-Class BHP questions

What is the BHP of a Mercedes-Benz A-Class?

Recorded horsepower for the Mercedes-Benz A-Class is 75–360 BHP across 827 variants. That is the same range as the table, including rows on later pages.

Which Mercedes-Benz A-Class engine has the highest BHP?

The highest output among recorded engines is 360 BHP, from the A250.

Which Mercedes-Benz A-Class year has the highest recorded BHP?

The highest figure in a single model year is 360 BHP, recorded for 2017.

What torque is recorded for the Mercedes-Benz A-Class?

Recorded torque is 129.9–450 Nm on the 827 variants that include it.

Browse Other Mercedes-Benz Models