← View More Models


Vauxhall Insignia (example)

Vauxhall Insignia BHP
Also check road tax, fuel economy, CO2 emissions, and dimensions for the Vauxhall Insignia.




See the exact BHP for your Vauxhall Insignia
Enter your registration to see the recorded brake horsepower.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Variants by year
| Model | Year | Engine | Fuel | Horsepower | PS | Torque | Kilowatt | 0-60 mph | Top speed |
|---|---|---|---|---|---|---|---|---|---|
| Insignia SRI CDTI ecoFLEX S/S | 2015 | 1,956 cc | Diesel | 138 BHP | 139.9 PS | 350 Nm | 103 kW | 124 mph | |
| Insignia SRI CDTI S/S | 2015 | 1,598 cc | Diesel | 134 BHP | 135.9 PS | 320 Nm | 100 kW | 127 mph | |
| Insignia SRI Nav CDTI Auto | 2015 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 130 mph | |
| Insignia SRi Nav CDTi ecoFLEX S/S | 2015 | 1,956 cc | Diesel | 138 BHP | 139.9 PS | 350 Nm | 103 kW | 127 mph | |
| Insignia SRI Nav CDTi S/S | 2015 | 1,598 cc | Diesel | 134 BHP | 135.9 PS | 320 Nm | 100 kW | 127 mph | |
| Insignia SRi Nav S/S | 2015 | 1,364 cc | Petrol | 138 BHP | 139.9 PS | 200 Nm | 103 kW | 10.9 sec | 127 mph |
| Insignia SRi Nav VX-Line Bi-T S/S | 2015 | 1,956 cc | Diesel | 192 BHP | 194.7 PS | 400 Nm | 143 kW | 142 mph | |
| Insignia SRi Nav VX-Line CDTi Auto | 2015 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 9.6 sec | 130 mph |
| Insignia SRi Nav VX-Line CDTi ecoFLEX S/S | 2015 | 1,956 cc | Diesel | 138 BHP | 139.9 PS | 350 Nm | 103 kW | 127 mph | |
| Insignia SRi Nav VX-Line CDTi S/S | 2015 | 1,598 cc | Diesel | 134 BHP | 135.9 PS | 320 Nm | 100 kW | 124 mph | |
| Insignia SRI Nav | 2015 | 1,796 cc | Petrol | 138 BHP | 139.9 PS | 175 Nm | 103 kW | 11.5 sec | 127 mph |
| Insignia SRI S/S | 2015 | 1,364 cc | Petrol | 138 BHP | 139.9 PS | 200 Nm | 103 kW | 10.9 sec | 127 mph |
| Insignia SRI VX-Line CDTI Auto | 2015 | 1,598 cc | Diesel | 134 BHP | 135.9 PS | 320 Nm | 100 kW | 127 mph | |
| Insignia SRi VX-Line CDTi ecoFLEX S/S | 2015 | 1,956 cc | Diesel | 138 BHP | 139.9 PS | 350 Nm | 103 kW | 127 mph | |
| Insignia SRI VX-Line CDTI S/S | 2015 | 1,598 cc | Diesel | 134 BHP | 135.9 PS | 320 Nm | 100 kW | 10.9 sec | 127 mph |
| Insignia SRI VX-Line CDTI | 2015 | 1,956 cc | Diesel | 128 BHP | 129.8 PS | 300 Nm | 96 kW | 11.1 sec | 127 mph |
| Insignia SRi VX-Line Nav S/S | 2015 | 1,364 cc | Petrol | 138 BHP | 139.9 PS | 200 Nm | 103 kW | 10.9 sec | 127 mph |
| Insignia SRI | 2015 | 1,796 cc | Petrol | 138 BHP | 139.9 PS | 175 Nm | 103 kW | 127 mph | |
| Insignia Tech Line CDTI Auto | 2015 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 130 mph | |
| Insignia Tech Line CDTi ecoFLEX S/S | 2015 | 1,956 cc | Diesel | 138 BHP | 139.9 PS | 350 Nm | 103 kW | 127 mph | |
| Insignia VXR Supersport Nav | 2015 | 2,792 cc | Petrol | 320 BHP | 324.5 PS | 435 Nm | 239 kW | 6.7 sec | 170 mph |
| Insignia Country Tourer 4x4 Bi-T Auto | 2014 | 1,956 cc | Diesel | 192 BHP | 194.7 PS | 400 Nm | 143 kW | 9.9 sec | 130 mph |
| Insignia Country Tourer 4x4 CDTi Auto | 2014 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 11.4 sec | 124 mph |
| Insignia Country Tourer 4x4 CDTi S/S | 2014 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 127 mph | |
| Insignia Country Tourer Nav 4x4 Bi-T Auto | 2014 | 1,956 cc | Diesel | 192 BHP | 194.7 PS | 400 Nm | 143 kW | 130 mph | |
| Insignia Country Tourer Nav 4x4 CDTi Auto | 2014 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 124 mph | |
| Insignia Country Tourer Nav CDTi Auto | 2014 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 11.4 sec | 124 mph |
| Insignia Country Tourer Nav CDTi S/S | 2014 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 10.9 sec | 127 mph |
| Insignia Design CDTI Auto | 2014 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 9.6 sec | 130 mph |
| Insignia Design CDTi ecoFLEX S/S | 2014 | 1,956 cc | Diesel | 138 BHP | 139.9 PS | 350 Nm | 103 kW | 127 mph | |
| Insignia Design CDTi | 2014 | 1,956 cc | Diesel | 128 BHP | 129.8 PS | 300 Nm | 96 kW | 124 mph | |
| Insignia Design Nav CDTI Auto | 2014 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 9.6 sec | 130 mph |
| Insignia Design Nav CDTi ecoFLEX S/S | 2014 | 1,956 cc | Diesel | 138 BHP | 139.9 PS | 350 Nm | 103 kW | 127 mph | |
| Insignia Design Nav CDTI | 2014 | 1,956 cc | Diesel | 128 BHP | 129.8 PS | 300 Nm | 96 kW | 11.1 sec | 127 mph |
| Insignia Design Nav | 2014 | 1,796 cc | Petrol | 138 BHP | 139.9 PS | 175 Nm | 103 kW | 11.5 sec | 127 mph |
| Insignia Design | 2014 | 1,796 cc | Petrol | 138 BHP | 139.9 PS | 175 Nm | 103 kW | 127 mph | |
| Insignia Elite CDTi ecoFLEX S/S | 2014 | 1,956 cc | Diesel | 138 BHP | 139.9 PS | 350 Nm | 103 kW | 127 mph | |
| Insignia Elite Nav Bi-T Auto | 2014 | 1,956 cc | Diesel | 192 BHP | 194.7 PS | 400 Nm | 143 kW | 8.8 sec | 142 mph |
| Insignia Elite Nav CDTI Auto | 2014 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 130 mph | |
| Insignia Elite Nav CDTi ecoFLEX S/S | 2014 | 1,956 cc | Diesel | 138 BHP | 139.9 PS | 350 Nm | 103 kW | 127 mph | |
| Insignia Energy CDTi Auto | 2014 | 1,956 cc | Diesel | 128 BHP | 129.8 PS | 300 Nm | 96 kW | 13.5 sec | 127 mph |
| Insignia Energy CDTi ecoFLEX S/S | 2014 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 136 mph | |
| Insignia Energy CDTi | 2014 | 1,956 cc | Diesel | 128 BHP | 129.8 PS | 300 Nm | 96 kW | 11.1 sec | 127 mph |
| Insignia Energy | 2014 | 1,796 cc | Petrol | 138 BHP | 139.9 PS | 175 Nm | 103 kW | 11.5 sec | 127 mph |
| Insignia Limited Edition CDTi Auto | 2014 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 130 mph | |
| Insignia Limited Edition CDTi ecoFLEX S/S | 2014 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 136 mph | |
| Insignia Limited Edition CDTi | 2014 | 1,956 cc | Diesel | 128 BHP | 129.8 PS | 300 Nm | 96 kW | 11.1 sec | 127 mph |
| Insignia Limited Edition S/S | 2014 | 1,364 cc | Petrol | 138 BHP | 139.9 PS | 200 Nm | 103 kW | 10.9 sec | 127 mph |
| Insignia Limited Edition | 2014 | 1,796 cc | Petrol | 138 BHP | 139.9 PS | 175 Nm | 103 kW | 11.5 sec | 127 mph |
| Insignia SE CDTi Auto | 2014 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 9.6 sec | 130 mph |
Vauxhall Insignia BHP questions
What is the BHP of a Vauxhall Insignia?
Recorded horsepower for the Vauxhall Insignia is 108–320 BHP across 545 variants. That is the same range as the table, including rows on later pages.
Which Vauxhall Insignia engine has the highest BHP?
The highest output among recorded engines is 320 BHP, from the 2,792 cc Petrol.
Which Vauxhall Insignia year has the highest recorded BHP?
The highest figure in a single model year is 320 BHP, recorded for 2017.
What torque is recorded for the Vauxhall Insignia?
Recorded torque is 175–480 Nm on the 545 variants that include it.