← View More Models


Vauxhall Insignia (example)

Vauxhall Insignia BHP
Also check road tax, fuel economy, CO2 emissions, and dimensions for the Vauxhall Insignia.




See the exact BHP for your Vauxhall Insignia
Enter your registration to see the recorded brake horsepower.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Variants by year
| Model | Year | Engine | Fuel | Horsepower | PS | Torque | Kilowatt | 0-60 mph | Top speed |
|---|---|---|---|---|---|---|---|---|---|
| Insignia SE CDTi Auto | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 9 sec | 134 mph |
| Insignia SE CDTI ecoFLEX S/S | 2013 | 1,956 cc | Diesel | 138 BHP | 139.9 PS | 350 Nm | 103 kW | 10.5 sec | 127 mph |
| Insignia SE CDTi | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 8.9 sec | 135 mph |
| Insignia SE Nav CDTi Auto | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 9 sec | 134 mph |
| Insignia SE Nav CDTi ecoFLEX S/S | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 137 mph | |
| Insignia SE Nav CDTi | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 132 mph | |
| Insignia SE S/S | 2013 | 1,364 cc | Petrol | 138 BHP | 139.9 PS | 200 Nm | 103 kW | 10.9 sec | 127 mph |
| Insignia SR Nav CDTi ecoFLEX S/S | 2013 | 1,956 cc | Diesel | 138 BHP | 139.9 PS | 350 Nm | 103 kW | 124 mph | |
| Insignia SRI CDTI Auto | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 9 sec | 134 mph |
| Insignia SRI CDTI ecoFLEX S/S | 2013 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 136 mph | |
| Insignia SRi CDTi | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 135 mph | |
| Insignia SRi Nav CDTi 4x4 S/S | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 9.6 sec | 130 mph |
| Insignia SRI Nav CDTI Auto | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 9 sec | 134 mph |
| Insignia SRi Nav CDTi ecoFLEX S/S | 2013 | 1,956 cc | Diesel | 118 BHP | 119.7 PS | 300 Nm | 88 kW | 12.4 sec | 118 mph |
| Insignia SRi Nav CDTi | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 135 mph | |
| Insignia SRi Nav VX-Line Bi-T S/S | 2013 | 1,956 cc | Diesel | 192 BHP | 194.7 PS | 400 Nm | 143 kW | 8.9 sec | 139 mph |
| Insignia SRi Nav VX-Line CDTi Auto | 2013 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 9.6 sec | 130 mph |
| Insignia SRi Nav VX-Line CDTi Bi-T 4x4 S/S | 2013 | 1,956 cc | Diesel | 192 BHP | 194.7 PS | 400 Nm | 143 kW | 142 mph | |
| Insignia SRi Nav VX-Line CDTi ecoFLEX S/S | 2013 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 136 mph | |
| Insignia SRI Nav VX-Line CDTI | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 135 mph | |
| Insignia SRi Nav VX-Line Red CDTi ecoFLEX S/S | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 134 mph | |
| Insignia SRi Nav VX-Line Red Edition CDTi | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 135 mph | |
| Insignia SRI Nav | 2013 | 1,796 cc | Petrol | 138 BHP | 139.9 PS | 175 Nm | 103 kW | 129 mph | |
| Insignia SRI S/S | 2013 | 1,364 cc | Petrol | 138 BHP | 139.9 PS | 200 Nm | 103 kW | 10.9 sec | 127 mph |
| Insignia SRi VX-Line CDTi ecoFLEX S/S | 2013 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 136 mph | |
| Insignia SRI VX-Line CDTI | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 135 mph | |
| Insignia SRi VX-Line Red Edition CDTi | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 132 mph | |
| Insignia SRi VX-Line T S/S | 2013 | 1,998 cc | Petrol | 246 BHP | 249.4 PS | 400 Nm | 184 kW | 155 mph | |
| Insignia SRI | 2013 | 1,796 cc | Petrol | 138 BHP | 139.9 PS | 175 Nm | 103 kW | 127 mph | |
| Insignia Tech Line CDTI Auto | 2013 | 1,956 cc | Diesel | 160 BHP | 162.2 PS | 350 Nm | 120 kW | 10.1 sec | 130 mph |
| Insignia Tech Line CDTi ecoFLEX S/S | 2013 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 134 mph | |
| Insignia Tech Line CDTI | 2013 | 1,956 cc | Diesel | 128 BHP | 129.8 PS | 300 Nm | 96 kW | 127 mph | |
| Insignia VXR Supersport Nav | 2013 | 2,792 cc | Petrol | 320 BHP | 324.5 PS | 435 Nm | 239 kW | 6.7 sec | 170 mph |
| Insignia Elite CDTi Auto | 2012 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 130 mph | |
| Insignia Elite CDTi ecoFLEX S/S | 2012 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 8.9 sec | 134 mph |
| Insignia Elite Nav CDTi 4x4 Auto | 2012 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 132 mph | |
| Insignia Elite Nav CDTI Auto | 2012 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 130 mph | |
| Insignia Elite Nav CDTi ecoFLEX S/S | 2012 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 137 mph | |
| Insignia Elite Nav CDTi | 2012 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 8.9 sec | 135 mph |
| Insignia ES CDTi ecoFLEX S/S | 2012 | 1,956 cc | Diesel | 128 BHP | 129.8 PS | 300 Nm | 96 kW | 10.5 sec | 127 mph |
| Insignia ES | 2012 | 1,796 cc | Petrol | 138 BHP | 139.9 PS | 175 Nm | 103 kW | 10.8 sec | 126 mph |
| Insignia Exclusive 128 CDTi Auto | 2012 | 1,956 cc | Diesel | 128 BHP | 129.8 PS | 300 Nm | 96 kW | 10.5 sec | 127 mph |
| Insignia Exclusive 128 CDTi | 2012 | 1,956 cc | Diesel | 128 BHP | 129.8 PS | 300 Nm | 96 kW | 10.4 sec | 127 mph |
| Insignia Exclusive 158 CDTi | 2012 | 1,956 cc | Diesel | 158 BHP | 160.2 PS | 350 Nm | 118 kW | 8.9 sec | 135 mph |
| Insignia Exclusive CDTi Auto | 2012 | 1,956 cc | Diesel | 128 BHP | 129.8 PS | 300 Nm | 96 kW | 10.5 sec | 127 mph |
| Insignia Exclusive CDTi ecoFLEX S/S | 2012 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 8.9 sec | 134 mph |
| Insignia Exclusive CDTi | 2012 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 135 mph | |
| Insignia Exclusive Nav CDTi 4x4 S/S | 2012 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 9.6 sec | 134 mph |
| Insignia Exclusive Nav CDTi Auto | 2012 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 134 mph | |
| Insignia Exclusive Nav CDTi ecoFLEX S/S | 2012 | 1,956 cc | Diesel | 157 BHP | 159.2 PS | 350 Nm | 118 kW | 137 mph |
Vauxhall Insignia BHP questions
What is the BHP of a Vauxhall Insignia?
Recorded horsepower for the Vauxhall Insignia is 108–320 BHP across 545 variants. That is the same range as the table, including rows on later pages.
Which Vauxhall Insignia engine has the highest BHP?
The highest output among recorded engines is 320 BHP, from the 2,792 cc Petrol.
Which Vauxhall Insignia year has the highest recorded BHP?
The highest figure in a single model year is 320 BHP, recorded for 2017.
What torque is recorded for the Vauxhall Insignia?
Recorded torque is 175–480 Nm on the 545 variants that include it.