← View More Models


Honda Civic (example)

Honda Civic Fuel Economy




See the exact MPG for your Honda Civic
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| Civic 1.4I Auto | 2002 | N/A | N/A | N/A | Petrol |
| Civic 1.4I Sport | 2002 | 36.7 MPG | N/A | 42.2 MPG | Petrol |
| Civic Coupe Auto | 2002 | 39.2 MPG | N/A | 49.6 MPG | Petrol |
| Civic Coupe | 2002 | 42.2 MPG | N/A | 51.4 MPG | Petrol |
| Civic Executive SE Auto | 2002 | 39.2 MPG | N/A | 48.7 MPG | Petrol |
| Civic Max | 2002 | 44.1 MPG | N/A | 52.3 MPG | Petrol |
| Civic S Auto | 2002 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| Civic S | 2002 | 41.5 MPG | N/A | 48.7 MPG | Petrol |
| Civic SE Auto | 2002 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| Civic SE CTDI | 2002 | 56.5 MPG | N/A | 64.2 MPG | Diesel |
| Civic SE Executive Auto | 2002 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| Civic SE Executive | 2002 | 41.5 MPG | N/A | 48.7 MPG | Petrol |
| Civic SE | 2002 | 41.5 MPG | N/A | 48.7 MPG | Petrol |
| Civic Type R | 2002 | 33.2 MPG | N/A | 42.8 MPG | Petrol |
| Civic Type-R | 2002 | 31.7 MPG | N/A | 40.4 MPG | Petrol |
| Civic Vision Auto | 2002 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| Civic Vision | 2002 | 44.1 MPG | N/A | 52.3 MPG | Petrol |
| Civic VTec S Auto | 2002 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| Civic VTec S | 2002 | 42.8 MPG | N/A | 51.4 MPG | Petrol |
| Civic VTec SE Auto | 2002 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| Civic VTec SE Sport | 2002 | 42.8 MPG | N/A | 51.4 MPG | Petrol |
| Civic VTec SE | 2002 | 42.8 MPG | N/A | 51.4 MPG | Petrol |
| Civic | 2002 | 44.8 MPG | N/A | 52.3 MPG | Petrol |
| Civic 1.4I S | 2001 | 36.7 MPG | N/A | 42.2 MPG | Petrol |
| Civic 1.4I Sport | 2001 | 36.7 MPG | N/A | 42.2 MPG | Petrol |
| Civic 1.4I | 2001 | N/A | N/A | N/A | Petrol |
| Civic Aerodeck VTec SE | 2001 | 38.7 MPG | N/A | 47.1 MPG | Petrol |
| Civic Coupe Auto | 2001 | 39.2 MPG | N/A | 49.6 MPG | Petrol |
| Civic Coupe | 2001 | 42.2 MPG | N/A | 51.4 MPG | Petrol |
| Civic Max | 2001 | 44.1 MPG | N/A | 52.3 MPG | Petrol |
| Civic S Auto | 2001 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| Civic S | 2001 | 44.1 MPG | N/A | 52.3 MPG | Petrol |
| Civic SE Auto | 2001 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| Civic SE Executive Auto | 2001 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| Civic SE Executive | 2001 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| Civic SE | 2001 | 44.1 MPG | N/A | 52.3 MPG | Petrol |
| Civic Sport | 2001 | 41.5 MPG | N/A | 49.6 MPG | Petrol |
| Civic Type-R | 2001 | 31.7 MPG | N/A | 40.4 MPG | Petrol |
| Civic VTec S Auto | 2001 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| Civic VTec SE Sport | 2001 | 42.8 MPG | N/A | 51.4 MPG | Petrol |
| Civic 1.4I S Auto | 2000 | 33.6 MPG | N/A | 41.5 MPG | Petrol |
| Civic 1.4I S | 2000 | 36.7 MPG | N/A | 42.2 MPG | Petrol |
| Civic 1.4I Sport | 2000 | 36.7 MPG | N/A | 42.2 MPG | Petrol |
| Civic SE Auto | 2000 | 36.7 MPG | N/A | 45.6 MPG | Petrol |
| Civic SE | 2000 | 39.8 MPG | N/A | 49.6 MPG | Petrol |
| Civic Sport Auto | 2000 | 34.9 MPG | N/A | 43.5 MPG | Petrol |
| Civic Sport | 2000 | 41.5 MPG | N/A | 49.6 MPG | Petrol |
| Civic Tropica | 2000 | 41.5 MPG | N/A | 49.6 MPG | Petrol |
| Civic VTec SE Auto | 2000 | 31 MPG | N/A | 37.2 MPG | Petrol |
| Civic VTec SE | 2000 | 38.7 MPG | N/A | 47.1 MPG | Petrol |
Also check Honda Civic:
View Honda Civic models and specifications