← View More Models


Hyundai I30 (example)

Hyundai I30 Fuel Economy




See the exact MPG for your Hyundai I30
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| i30 SE Nav Blue Drive CRDi | 2015 | 72.4 MPG | N/A | 78.5 MPG | Diesel |
| i30 SE Nav Blue Drive | 2015 | 48.7 MPG | N/A | 57.7 MPG | Petrol |
| i30 SE | 2015 | 47.1 MPG | N/A | 57.7 MPG | Petrol |
| i30 T GDi | 2015 | 38.7 MPG | N/A | 47.1 MPG | Petrol |
| i30 Active Auto | 2014 | 41.5 MPG | N/A | 54.3 MPG | Petrol |
| i30 Active Blue Drive CRDi | 2014 | 76.4 MPG | N/A | 80.7 MPG | Diesel |
| i30 Active CRDi Auto | 2014 | 51.4 MPG | N/A | 62.8 MPG | Diesel |
| i30 Active | 2014 | 47.1 MPG | N/A | 57.7 MPG | Petrol |
| i30 Classic Blue Drive CRDi | 2014 | 67.3 MPG | N/A | 74.3 MPG | Diesel |
| I30 Classic CRDI | 2014 | 68.9 MPG | N/A | 76.4 MPG | Diesel |
| I30 Classic | 2014 | 47.1 MPG | N/A | 57.7 MPG | Petrol |
| i30 Edition CRDi Blue Drive | 2014 | 74.3 MPG | N/A | 78.5 MPG | Diesel |
| i30 Edition | 2014 | 46.3 MPG | N/A | 58.9 MPG | Petrol |
| i30 Panorama SE CRDi | 2014 | 65.7 MPG | N/A | 78.5 MPG | Diesel |
| i30 Panorama SE | 2014 | 44.1 MPG | N/A | 55.4 MPG | Petrol |
| I30 Premium CRDI Auto | 2014 | 51.4 MPG | N/A | 62.8 MPG | Diesel |
| I30 Premium CRDI | 2014 | 68.9 MPG | N/A | 76.3 MPG | Diesel |
| i30 SE CRDi | 2014 | 65.7 MPG | N/A | 78.5 MPG | Diesel |
| i30 SE | 2014 | 46.3 MPG | N/A | 58.9 MPG | Petrol |
| i30 Style Blue Drive CRDi | 2014 | 74.3 MPG | N/A | 78.5 MPG | Diesel |
| i30 Style CRDI Auto | 2014 | 50.4 MPG | N/A | 61.4 MPG | Diesel |
| i30 Style Nav Blue Drive CRDi | 2014 | 74.3 MPG | N/A | 78.5 MPG | Diesel |
| I30 Style | 2014 | 46.3 MPG | N/A | 58.9 MPG | Petrol |
| i30 Active Auto | 2013 | 41.5 MPG | N/A | 54.3 MPG | Petrol |
| i30 Active Blue Drive CRDi | 2013 | 76.4 MPG | N/A | 80.7 MPG | Diesel |
| i30 Active CRDi Auto | 2013 | 51.4 MPG | N/A | 62.8 MPG | Diesel |
| i30 Active CRDi | 2013 | 68.9 MPG | N/A | 80.7 MPG | Diesel |
| i30 Active | 2013 | 47.1 MPG | N/A | 57.7 MPG | Petrol |
| i30 Classic Blue Drive CRDi | 2013 | 67.3 MPG | N/A | 74.3 MPG | Diesel |
| I30 Classic CRDI | 2013 | 68.9 MPG | N/A | 76.4 MPG | Diesel |
| i30 Classic CRDI | 2013 | 68.9 MPG | N/A | 80.7 MPG | Diesel |
| I30 Classic | 2013 | 47.1 MPG | N/A | 57.7 MPG | Petrol |
| i30 Edition CRDi Blue Drive | 2013 | 74.3 MPG | N/A | 78.5 MPG | Diesel |
| i30 Edition | 2013 | 46.3 MPG | N/A | 58.9 MPG | Petrol |
| I30 Premium CRDI Auto | 2013 | 51.4 MPG | N/A | 62.8 MPG | Diesel |
| I30 Premium CRDI | 2013 | 62.8 MPG | N/A | 70.6 MPG | Diesel |
| i30 SE | 2013 | 46.3 MPG | N/A | 58.9 MPG | Petrol |
| i30 Sport CRDi | 2013 | 68.9 MPG | N/A | 76.4 MPG | Diesel |
| i30 Sport Nav CRDi | 2013 | 68.9 MPG | N/A | 76.3 MPG | Diesel |
| i30 Sport | 2013 | 44.1 MPG | N/A | 55.4 MPG | Petrol |
| i30 Style Blue Drive CRDi | 2013 | 64.2 MPG | N/A | 70.6 MPG | Diesel |
| i30 Style Nav Blue Drive CRDi | 2013 | 74.3 MPG | N/A | 78.5 MPG | Diesel |
| i30 Style Nav CRDi Auto | 2013 | 51.4 MPG | N/A | 62.8 MPG | Diesel |
| i30 Style Nav | 2013 | 46.3 MPG | N/A | 58.9 MPG | Petrol |
| i30 Active Auto | 2012 | 41.5 MPG | N/A | 54.3 MPG | Petrol |
| i30 Active Blue Drive CRDi | 2012 | 76.4 MPG | N/A | 80.7 MPG | Diesel |
| i30 Active CRDi Auto | 2012 | 51.4 MPG | N/A | 62.8 MPG | Diesel |
| i30 Active | 2012 | 47.1 MPG | N/A | 57.7 MPG | Petrol |
| i30 Classic Blue Drive CRDi | 2012 | 76.4 MPG | N/A | 80.7 MPG | Diesel |
| I30 Classic CRDI | 2012 | 60.1 MPG | N/A | 65.7 MPG | Diesel |
Also check Hyundai I30:
View Hyundai I30 models and specifications