← View More Models




Hyundai IX35 Fuel Economy
View fuel economy data for the Hyundai IX35 including combined, urban, and extra-urban MPG by variant.




See the exact MPG for your Hyundai IX35
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| ix35 S Blue Drive | 2016 | 44.1 MPG | N/A | 48.7 MPG | Petrol |
| ix35 SE CRDi | 2016 | 53.3 MPG | N/A | 58.9 MPG | Diesel |
| ix35 SE Nav Blue Drive | 2016 | 44.1 MPG | N/A | 48.7 MPG | Petrol |
| ix35 Go CRDi | 2015 | 50.4 MPG | N/A | 56.5 MPG | Diesel |
| ix35 Premium 4WD CRDI Auto | 2015 | 41.5 MPG | N/A | 48.7 MPG | Diesel |
| ix35 Premium 4WD CRDI | 2015 | 51.4 MPG | N/A | 60.1 MPG | Diesel |
| ix35 Premium CRDi Blue Drive | 2015 | 52.3 MPG | N/A | 56.5 MPG | Diesel |
| ix35 Premium CRDi | 2015 | 53.3 MPG | N/A | 58.9 MPG | Diesel |
| ix35 Premium Panorama 4WD CRDi Auto | 2015 | 41.5 MPG | N/A | 48.7 MPG | Diesel |
| ix35 Premium Panorama 4WD CRDi | 2015 | 51.4 MPG | N/A | 60.1 MPG | Diesel |
| ix35 S Blue Drive | 2015 | 44.1 MPG | N/A | 48.7 MPG | Petrol |
| ix35 S CRDi Blue Drive | 2015 | 54.3 MPG | N/A | 58.9 MPG | Diesel |
| ix35 S CRDi | 2015 | 53.3 MPG | N/A | 58.9 MPG | Diesel |
| ix35 S | 2015 | 41.5 MPG | N/A | 47.1 MPG | Petrol |
| ix35 SE 4WD CRDi Auto | 2015 | 41.5 MPG | N/A | 48.7 MPG | Diesel |
| ix35 SE 4WD CRDi | 2015 | 51.4 MPG | N/A | 60.1 MPG | Diesel |
| ix35 SE Blue Drive | 2015 | 44.1 MPG | N/A | 48.7 MPG | Petrol |
| ix35 SE CRDi Blue Drive | 2015 | 54.3 MPG | N/A | 58.9 MPG | Diesel |
| ix35 SE CRDi | 2015 | 53.3 MPG | N/A | 58.9 MPG | Diesel |
| ix35 SE Nav 4WD CRDi Auto | 2015 | 41.5 MPG | N/A | 48.7 MPG | Diesel |
| ix35 SE Nav 4WD CRDi | 2015 | 51.4 MPG | N/A | 60.1 MPG | Diesel |
| ix35 SE Nav Blue Drive | 2015 | 44.1 MPG | N/A | 48.7 MPG | Petrol |
| ix35 SE Nav CRDi Blue Drive | 2015 | 54.3 MPG | N/A | 58.9 MPG | Diesel |
| ix35 SE Nav CRDi | 2015 | 53.3 MPG | N/A | 58.9 MPG | Diesel |
| ix35 SE Nav | 2015 | 41.5 MPG | N/A | 47.1 MPG | Petrol |
| ix35 SE | 2015 | 41.5 MPG | N/A | 47.1 MPG | Petrol |
| ix35 Go CRDi | 2014 | 50.4 MPG | N/A | 56.5 MPG | Diesel |
| ix35 Go SE CRDi | 2014 | 50.4 MPG | N/A | 56.5 MPG | Diesel |
| ix35 Premium 4WD CRDI Auto | 2014 | 41.5 MPG | N/A | 48.7 MPG | Diesel |
| ix35 Premium 4WD CRDI | 2014 | 51.4 MPG | N/A | 60.1 MPG | Diesel |
| ix35 Premium CRDi | 2014 | 53.3 MPG | N/A | 58.9 MPG | Diesel |
| ix35 Premium Panorama 4WD CRDi Auto | 2014 | 41.5 MPG | N/A | 48.7 MPG | Diesel |
| ix35 Premium Panorama 4WD CRDi | 2014 | 51.4 MPG | N/A | 60.1 MPG | Diesel |
| ix35 Premium Panorama CRDi | 2014 | 53.3 MPG | N/A | 58.9 MPG | Diesel |
| ix35 S CRDi | 2014 | 53.3 MPG | N/A | 58.9 MPG | Diesel |
| ix35 S | 2014 | 41.5 MPG | N/A | 47.1 MPG | Petrol |
| ix35 SE 4WD CRDi Auto | 2014 | 41.5 MPG | N/A | 48.7 MPG | Diesel |
| ix35 SE 4WD CRDi | 2014 | 51.4 MPG | N/A | 60.1 MPG | Diesel |
| ix35 SE Blue Drive | 2014 | 44.1 MPG | N/A | 48.7 MPG | Petrol |
| ix35 SE CRDi | 2014 | 53.3 MPG | N/A | 58.9 MPG | Diesel |
| ix35 SE Nav 4WD CRDi Auto | 2014 | 41.5 MPG | N/A | 48.7 MPG | Diesel |
| ix35 SE Nav 4WD CRDi | 2014 | 51.4 MPG | N/A | 60.1 MPG | Diesel |
| ix35 SE Nav Blue Drive | 2014 | 44.1 MPG | N/A | 48.7 MPG | Petrol |
| ix35 SE Nav CRDi | 2014 | 53.3 MPG | N/A | 58.9 MPG | Diesel |
| ix35 SE Nav | 2014 | 41.5 MPG | N/A | 47.1 MPG | Petrol |
| ix35 SE | 2014 | 41.5 MPG | N/A | 47.1 MPG | Petrol |
| ix35 GDI Style 2WD | 2013 | 41.5 MPG | N/A | 47.1 MPG | Petrol |
| ix35 Premium 2WD CRDI | 2013 | 48.7 MPG | N/A | 58.9 MPG | Diesel |
| ix35 Premium 4WD CRDi 134 | 2013 | 48.7 MPG | N/A | 54.3 MPG | Diesel |
| ix35 Premium 4WD CRDI Auto | 2013 | 39.2 MPG | N/A | 46.3 MPG | Diesel |
Also check Hyundai IX35:
View Hyundai IX35 models and specifications