← View More Models


Jaguar F-Pace (example)

Jaguar F-Pace Fuel Economy
View fuel economy data for the Jaguar F-Pace including combined, urban, and extra-urban MPG by variant.




See the exact MPG for your Jaguar F-Pace
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| F-Pace R-Dynamic HSE Black PHEV AWD A | 2025 | 176.6 MPG | N/A | N/A | Petrol/Electric |
| F-Pace R-Dynamic S 90th Anniversary Edition PHEV AWD Auto | 2025 | 166.2 MPG | N/A | N/A | Petrol/Electric |
| F-Pace R-Dynamic HSE Black 90th Anniversary Edition MHEV AWD Auto | 2024 | 43.5 MPG | N/A | N/A | Diesel |
| F-PACE R-Dynamic HSE Black D MHEV AWDA | 2024 | 38.2 MPG | N/A | N/A | Diesel |
| F-Pace R-Dynamic HSE Black D MHEV AWDA | 2024 | 42.8 MPG | N/A | N/A | Diesel |
| F-PACE R-Dynamic HSE Black PHEV AWD A | 2024 | 171.8 MPG | N/A | N/A | Petrol/Electric |
| F-Pace R-Dynamic S 90th Anniversary Edition MHEV AWD Auto | 2024 | 44.8 MPG | N/A | N/A | Diesel |
| F-Pace R-Dynamic S 90th Anniversary Edition PHEV AWD Auto | 2024 | 166.2 MPG | N/A | N/A | Petrol/Electric |
| F-PACE R-Dynamic S PHEV AWD A | 2024 | 174.9 MPG | N/A | N/A | Petrol/Electric |
| F-Pace R-Dynamic SE Black 90th Anniversary Edition MHEV AWD Auto | 2024 | 43.5 MPG | N/A | N/A | Diesel |
| F-Pace R-Dynamic SE Black AWD A | 2024 | 30.1 MPG | N/A | N/A | Petrol |
| F-PACE R-Dynamic SE Black D MHEV AWDA | 2024 | 43.5 MPG | N/A | N/A | Diesel |
| F-Pace R-Dynamic SE Black D MHEV AWDA | 2024 | 43.5 MPG | N/A | N/A | Diesel |
| F-PACE R-Dynamic SE Black PHEV AWD A | 2024 | 172.8 MPG | N/A | N/A | Petrol/Electric |
| F-PACE R-Dynamic Black AWD Auto | 2023 | 30.4 MPG | N/A | N/A | Petrol |
| F-PACE R-Dynamic Black D MHEV AWD Auto | 2023 | 45.6 MPG | N/A | N/A | Diesel |
| F-PACE R-Dynamic HSE Black AWD A | 2023 | 30.1 MPG | N/A | N/A | Petrol |
| F-PACE R-Dynamic HSE Black D MHEV AWDA | 2023 | 42.8 MPG | N/A | N/A | Diesel |
| F-Pace R-Dynamic HSE Black D MHEV AWDA | 2023 | 42.8 MPG | N/A | N/A | Diesel |
| F-PACE R-Dynamic HSE Black PHEV AWD A | 2023 | 176.6 MPG | N/A | N/A | Petrol/Electric |
| F-PACE R-Dynamic S AWD Auto | 2023 | 30.7 MPG | N/A | N/A | Petrol |
| F-Pace R-Dynamic S AWD Auto | 2023 | 30.7 MPG | N/A | N/A | Petrol |
| F-PACE R-Dynamic S D MHEV AWD A | 2023 | 44.8 MPG | N/A | N/A | Diesel |
| F-PACE R-Dynamic S PHEV AWD Auto | 2023 | 128.4 MPG | N/A | N/A | Petrol/Electric |
| F-PACE R-Dynamic SE Black AWD A | 2023 | 30.1 MPG | N/A | N/A | Petrol |
| F-PACE R-Dynamic SE Black D MHEV AWDA | 2023 | 43.5 MPG | N/A | N/A | Diesel |
| F-Pace R-Dynamic SE Black D MHEV AWDA | 2023 | 43.5 MPG | N/A | N/A | Diesel |
| F-PACE R-Dynamic SE Black PHEV AWD A | 2023 | 176.6 MPG | N/A | N/A | Petrol/Electric |
| F-PACE R-Dynamic SE PHEV AWD Auto | 2023 | 128.4 MPG | N/A | N/A | Petrol/Electric |
| F-PACE Sport D MHEV AWD Auto | 2023 | 38.2 MPG | N/A | N/A | Diesel |
| F-PACE R-Dynamic Black AWD Auto | 2022 | 30.4 MPG | N/A | N/A | Petrol |
| F-PACE R-Dynamic Black D MHEV AWD Auto | 2022 | 45.6 MPG | N/A | N/A | Diesel |
| F-PACE R-Dynamic HSE D MHEV AWD Auto | 2022 | 38.2 MPG | N/A | N/A | Diesel |
| F-PACE R-Dynamic HSE PHEV AWD Auto | 2022 | 128.4 MPG | N/A | N/A | Petrol/Electric |
| F-PACE R-Dynamic S D MHEV AWD Auto | 2022 | 45.6 MPG | N/A | N/A | Diesel |
| F-Pace R-Dynamic S D MHEV AWD Auto | 2022 | 45.6 MPG | N/A | N/A | Diesel |
| F-PACE R-Dynamic S PHEV AWD Auto | 2022 | 128.4 MPG | N/A | N/A | Petrol/Electric |
| F-PACE R-Dynamic SE D MHEV AWD Auto | 2022 | 45.6 MPG | N/A | N/A | Diesel |
| F-Pace R-Dynamic SE D MHEV AWD Auto | 2022 | 45.6 MPG | N/A | N/A | Diesel |
| F-PACE R-Dynamic SE PHEV AWD Auto | 2022 | 128.4 MPG | N/A | N/A | Petrol/Electric |
| F-PACE S AWD Auto | 2022 | 30.4 MPG | N/A | N/A | Petrol |
| F-PACE S D MHEV AWD Auto | 2022 | 45.6 MPG | N/A | N/A | Diesel |
| F-PACE SVR AWD Auto | 2022 | 12.2 MPG | N/A | N/A | Petrol |
| F-Pace SVR AWD Auto | 2022 | 12.2 MPG | N/A | N/A | Petrol |
| F-PACE Chequered Flag AWD D Auto | 2021 | 42.2 MPG | N/A | N/A | Diesel |
| F-Pace Chequered Flag AWD D Auto | 2021 | 42.2 MPG | N/A | N/A | Diesel |
| F-PACE HSE AWD Auto | 2021 | 30.4 MPG | N/A | N/A | Petrol |
| F-PACE HSE PHEV AWD Auto | 2021 | 128.4 MPG | N/A | N/A | Petrol/Electric |
| F-PACE R-Dynamic Black AWD Auto | 2021 | 30.4 MPG | N/A | N/A | Petrol |
| F-PACE R-Dynamic HSE AWD Auto | 2021 | 30.4 MPG | N/A | N/A | Petrol |
Also check Jaguar F-Pace:
View Jaguar F-Pace models and specifications