← View More Models


Toyota Corolla (example)

Toyota Corolla Fuel Economy




See the exact MPG for your Toyota Corolla
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| Corolla Colour Collection VVTi Auto | 2004 | 35.8 MPG | N/A | 44.1 MPG | Petrol |
| Corolla Colour Collection VVTi | 2004 | 40.4 MPG | N/A | 47.9 MPG | Petrol |
| Corolla T-Sport VVTLI | 2004 | 42.1 MPG | N/A | 42.1 MPG | Petrol |
| Corolla T2 D4D | 2004 | 49.6 MPG | N/A | 58.9 MPG | Diesel |
| Corolla T2 VVTi | 2004 | 42.2 MPG | N/A | 49.6 MPG | Petrol |
| Corolla T3 D-4D Semi-Auto | 2004 | 58.9 MPG | N/A | 65.7 MPG | Diesel |
| Corolla T3 D-4D | 2004 | 47.9 MPG | N/A | 56.5 MPG | Diesel |
| Corolla T3 D4D | 2004 | 49.6 MPG | N/A | 58.9 MPG | Diesel |
| Corolla T3 VVTi Auto | 2004 | 35.8 MPG | N/A | 44.1 MPG | Petrol |
| Corolla T3 VVTi | 2004 | 42.2 MPG | N/A | 49.6 MPG | Petrol |
| Corolla TSpirit VVTi Auto | 2004 | 35.8 MPG | N/A | 44.1 MPG | Petrol |
| Corolla TSpirit VVTi | 2004 | 40.4 MPG | N/A | 47.9 MPG | Petrol |
| Corolla T-Sport VVTLI | 2003 | 42.1 MPG | N/A | 42.1 MPG | Petrol |
| Corolla T2 VVTi Auto | 2003 | 44.1 MPG | N/A | 44.1 MPG | Petrol |
| Corolla T2 VVTi | 2003 | 42.2 MPG | N/A | 49.6 MPG | Petrol |
| Corolla T3 D4D | 2003 | 56.5 MPG | N/A | 56.5 MPG | Diesel |
| Corolla T3 VVTi Auto | 2003 | 35.8 MPG | N/A | 44.1 MPG | Petrol |
| Corolla T3 VVTi | 2003 | 49.6 MPG | N/A | 49.5 MPG | Petrol |
| Corolla TSpirit VVTi Auto | 2003 | 44.1 MPG | N/A | 44.1 MPG | Petrol |
| Corolla TSpirit VVTi | 2003 | 47.8 MPG | N/A | 47.8 MPG | Petrol |
| Corolla T-Sport VVTLI | 2002 | 42.1 MPG | N/A | 42.1 MPG | Petrol |
| Corolla T2 VVTi Auto | 2002 | 44.1 MPG | N/A | 44.1 MPG | Petrol |
| Corolla T2 VVTi | 2002 | 49.5 MPG | N/A | 49.5 MPG | Petrol |
| Corolla T3 D4D | 2002 | 56.5 MPG | N/A | 56.5 MPG | Diesel |
| Corolla T3 VVTi Auto | 2002 | 44.1 MPG | N/A | 44.1 MPG | Petrol |
| Corolla T3 VVTi | 2002 | 49.5 MPG | N/A | 49.5 MPG | Petrol |
| Corolla TSpirit VVTi Auto | 2002 | 44.1 MPG | N/A | 44.1 MPG | Petrol |
| Corolla TSpirit VVTi | 2002 | 47.8 MPG | N/A | 47.8 MPG | Petrol |
| Corolla VVTi GS | 2002 | 41.5 MPG | N/A | 49.6 MPG | Petrol |
| Corolla Calida | 2001 | 41.5 MPG | N/A | 49.6 MPG | Petrol |
| Corolla VVTi GLS Auto | 2001 | 35.3 MPG | N/A | 43.5 MPG | Petrol |
| Corolla VVTi GLS | 2001 | 40.4 MPG | N/A | 47.9 MPG | Petrol |
| Corolla VVTi GS Auto | 2001 | 35.3 MPG | N/A | 43.5 MPG | Petrol |
| Corolla VVTi GS | 2001 | 41.5 MPG | N/A | 49.6 MPG | Petrol |
| Corolla VVTi S Auto | 2001 | 35.3 MPG | N/A | 43.5 MPG | Petrol |
| Corolla VVTi S | 2001 | 41.5 MPG | N/A | 49.6 MPG | Petrol |
| Corolla VVTi SR | 2001 | 38.2 MPG | N/A | 46.3 MPG | Petrol |
| Corolla SE 16v | 2000 | 40.4 MPG | N/A | 47.9 MPG | Petrol |
| Corolla Vida VVTi Auto | 2000 | 35.3 MPG | N/A | 43.5 MPG | Petrol |
| Corolla Vida VVTi | 2000 | 41.5 MPG | N/A | 49.6 MPG | Petrol |
| Corolla VVTi GLS | 2000 | 41.5 MPG | N/A | 49.6 MPG | Petrol |
| Corolla VVTi GS Auto | 2000 | 35.3 MPG | N/A | 43.5 MPG | Petrol |
| Corolla VVTi GS | 2000 | 41.5 MPG | N/A | 49.6 MPG | Petrol |
| Corolla VVTi SR | 2000 | 38.2 MPG | N/A | 46.3 MPG | Petrol |
| Corolla G6R 16v | 1999 | 34.9 MPG | N/A | 43.5 MPG | Petrol |
| Corolla GLS | 1999 | 34.9 MPG | N/A | 43.5 MPG | Petrol |
| Corolla GS Auto | 1999 | 35.8 MPG | N/A | 42.8 MPG | Petrol |
| Corolla GS | 1999 | 34.9 MPG | N/A | 43.5 MPG | Petrol |
| Corolla S Auto | 1999 | 35.8 MPG | N/A | 42.8 MPG | Petrol |
| Corolla S | 1999 | 40.4 MPG | N/A | 47.9 MPG | Petrol |
Also check Toyota Corolla:
View Toyota Corolla models and specifications