← View More Models


Toyota Hilux (example)

Toyota Hilux Fuel Economy




See the exact MPG for your Toyota Hilux
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| HI-Luxury Crew Cab D-4D | 2007 | 44.8 MPG | N/A | 44.8 MPG | Diesel |
| HI-Luxury HL3 D-4D 4x4 Double Cab Auto | 2007 | 35.3 MPG | N/A | 35.3 MPG | Diesel |
| HI-Luxury HL3 D-4D 4x4 Double Cab | 2007 | 39.8 MPG | N/A | 39.8 MPG | Diesel |
| HI-Luxury Invincible D-4D 4x4 Double Cab Auto | 2007 | 35.3 MPG | N/A | 35.3 MPG | Diesel |
| HI-Luxury Invincible D-4D 4x4 Double Cab | 2007 | 39.8 MPG | N/A | 39.8 MPG | Diesel |
| HI-Luxury Invincible D-4D Auto | 2007 | 35.3 MPG | N/A | 35.3 MPG | Diesel |
| HI-Luxury HL2 4x2 | 2006 | N/A | N/A | N/A | Diesel |
| HI-Luxury HL2 4x4 | 2006 | N/A | N/A | N/A | Diesel |
| HI-Luxury HL3 | 2006 | N/A | N/A | N/A | Diesel |
| HI-Luxury Invincible D-4D Auto | 2006 | 35.3 MPG | N/A | 35.3 MPG | Diesel |
| HI-Luxury Invincible | 2006 | N/A | N/A | N/A | Diesel |
| HI-Luxury 250 EX MWB | 2005 | N/A | N/A | N/A | Diesel |
| HI-Luxury 280 EX MWB | 2005 | N/A | N/A | N/A | Diesel |
| HI-Luxury Invincible SWB | 2005 | N/A | N/A | N/A | Diesel |
| HI-Luxury 4x4 | 2004 | N/A | N/A | N/A | Petrol |
| HI-Luxury 240 EX MWB | 2004 | N/A | N/A | N/A | Diesel |
| HI-Luxury 280 EX MWB | 2004 | N/A | N/A | N/A | Diesel |
| HI-Luxury 280 VX MWB | 2004 | N/A | N/A | N/A | Diesel |
| HI-Luxury EX 4WD | 2004 | N/A | N/A | N/A | Diesel |
| HI-Luxury Invincible SWB | 2004 | N/A | N/A | N/A | Diesel |
| HI-Luxury 2WD | 2003 | N/A | N/A | N/A | Diesel |
| HI-Luxury EX 4WD | 2003 | N/A | N/A | N/A | Diesel |
| HI-Luxury VX 4WD | 2003 | N/A | N/A | N/A | Diesel |
| HI-Luxury 4WD | 2002 | N/A | N/A | N/A | Diesel |
| HI-Luxury EX 4WD | 2002 | N/A | N/A | N/A | Diesel |
| HI-Luxury FX 2WD | 2002 | N/A | N/A | N/A | Diesel |
| HI-Luxury VX 4WD | 2002 | N/A | N/A | N/A | Diesel |
| HI-Luxury 2.4D 2WD | 2001 | N/A | N/A | N/A | Diesel |
| HI-Luxury 4x4 EX TD | 2001 | N/A | N/A | N/A | Diesel |
| HI-Luxury 2.4 Turbo-D4WD | 2000 | N/A | N/A | N/A | Diesel |
| HI-Luxury 2.4D 2WD | 2000 | N/A | N/A | N/A | Diesel |
| HI-Luxury 2WD | 2000 | N/A | N/A | N/A | Diesel |
| HI-Luxury 4x4 EX TD | 2000 | N/A | N/A | N/A | Diesel |
| HI-Luxury 2.4 Turbo-D4WD | 1999 | N/A | N/A | N/A | Diesel |
| HI-Luxury 2.4D 2WD | 1999 | N/A | N/A | N/A | Diesel |
| HI-Luxury 2.4 Turbo-D4WD | 1998 | N/A | N/A | N/A | Diesel |
| HI-Luxury 2.4D 2WD | 1998 | N/A | N/A | N/A | Diesel |
| HI-Luxury 4WD | 1997 | N/A | N/A | N/A | Diesel |
| HI-Luxury 4x4 Diesel | 1997 | 68.9 MPG | N/A | 68.9 MPG | Diesel |
| HI Luxury | 1996 | N/A | N/A | N/A | Diesel |
| HI-Luxury 4WD | 1996 | N/A | N/A | N/A | Diesel |
| HI-Luxury 4x4 Diesel | 1996 | 68.9 MPG | N/A | 68.9 MPG | Diesel |
| HI Luxury | 1995 | N/A | N/A | N/A | Diesel |
| HI-Luxury 4WD | 1995 | N/A | N/A | N/A | Diesel |
| HI-Luxury 4x4 Diesel | 1994 | 68.9 MPG | N/A | 68.9 MPG | Diesel |
| HI-Luxury 4x4 Diesel | 1993 | 68.9 MPG | N/A | 68.9 MPG | Diesel |
| HI-Luxury 4x2 | 1992 | N/A | N/A | N/A | Petrol |
| HI-Luxury 4x4 Diesel | 1992 | 68.9 MPG | N/A | 68.9 MPG | Diesel |
| HI-Luxury 4x4 Diesel | 1991 | 68.9 MPG | N/A | 68.9 MPG | Diesel |
| HI-Luxury 4x4 Diesel | 1990 | 68.9 MPG | N/A | 68.9 MPG | Diesel |
Also check Toyota Hilux: