← View More Models


Volkswagen Golf (example)

Volkswagen Golf Fuel Economy




See the exact MPG for your Volkswagen Golf
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| Golf V5 | 2003 | 42.8 MPG | N/A | 22.8 MPG | Petrol |
| Golf V6 4Motion | 2003 | 26.2 MPG | N/A | 34 MPG | Petrol |
| Golf | 2003 | 74.3 MPG | N/A | 74.3 MPG | Petrol |
| Golf Anniversary T | 2002 | 33.6 MPG | N/A | 43.5 MPG | Petrol |
| Golf Anniversary TDI | 2002 | 52.3 MPG | N/A | 64.2 MPG | Diesel |
| Golf Cabriolet AV-GE | 2002 | 35.8 MPG | N/A | 45.6 MPG | Petrol |
| Golf Cabriolet C-CON Auto | 2002 | 30.4 MPG | N/A | 40.9 MPG | Petrol |
| Golf Cabriolet S | 2002 | 46.3 MPG | N/A | 25.5 MPG | Petrol |
| Golf Cabriolet | 2002 | N/A | N/A | N/A | Petrol |
| Golf E SDI | 2002 | 55.4 MPG | N/A | 67.3 MPG | Diesel |
| Golf E | 2002 | 43.5 MPG | N/A | 52.3 MPG | Petrol |
| Golf GT TDI | 2002 | 52.3 MPG | N/A | 62.8 MPG | Diesel |
| Golf GTi (115 bhp) | 2002 | 35.8 MPG | N/A | 46.3 MPG | Petrol |
| Golf GTi Turbo | 2002 | 35.8 MPG | N/A | 45.6 MPG | Petrol |
| Golf Match | 2002 | 41.5 MPG | N/A | 51.4 MPG | Petrol |
| Golf S Auto | 2002 | 45.6 MPG | N/A | 25.2 MPG | Petrol |
| Golf S | 2002 | 43.5 MPG | N/A | 52.3 MPG | Petrol |
| Golf SE Auto | 2002 | 45.6 MPG | N/A | 25.2 MPG | Petrol |
| Golf SE TDI Auto | 2002 | 53.3 MPG | N/A | 53.3 MPG | Diesel |
| Golf SE | 2002 | 41.5 MPG | N/A | 52.3 MPG | Petrol |
| Golf TDI S | 2002 | 67.3 MPG | N/A | 43.5 MPG | Diesel |
| Golf TDI SE | 2002 | 67.3 MPG | N/A | 43.5 MPG | Diesel |
| Golf V5 Auto | 2002 | 38.2 MPG | N/A | 20.6 MPG | Petrol |
| Golf V5 | 2002 | 42.8 MPG | N/A | 22.8 MPG | Petrol |
| Golf V6 4Motion | 2002 | 26.2 MPG | N/A | 34 MPG | Petrol |
| Golf | 2002 | 74.3 MPG | N/A | 74.3 MPG | Petrol |
| Transporter | 2002 | N/A | N/A | N/A | Diesel |
| Golf Cabriolet AV-GE | 2001 | 35.8 MPG | N/A | 45.6 MPG | Petrol |
| Golf Cabriolet C-CON | 2001 | 35.8 MPG | N/A | 45.6 MPG | Petrol |
| Golf Cabriolet SE | 2001 | 34.9 MPG | N/A | 45.6 MPG | Petrol |
| Golf Cabriolet | 2001 | N/A | N/A | N/A | Petrol |
| Golf E SDI | 2001 | 55.4 MPG | N/A | 67.3 MPG | Diesel |
| Golf E | 2001 | 43.5 MPG | N/A | 52.3 MPG | Petrol |
| Golf GT TDI | 2001 | 52.3 MPG | N/A | 62.8 MPG | Diesel |
| Golf GTi (115 bhp) | 2001 | 35.8 MPG | N/A | 46.3 MPG | Petrol |
| Golf GTi SportLine | 2001 | N/A | N/A | N/A | Petrol |
| Golf GTi Turbo | 2001 | 35.8 MPG | N/A | 45.6 MPG | Petrol |
| Golf GTI | 2001 | 33.6 MPG | N/A | 44.1 MPG | Petrol |
| Golf S Auto | 2001 | 45.6 MPG | N/A | 25.2 MPG | Petrol |
| Golf S TDI | 2001 | 55.4 MPG | N/A | 67.3 MPG | Diesel |
| Golf S | 2001 | 43.5 MPG | N/A | 52.3 MPG | Petrol |
| Golf SE Auto | 2001 | 44.8 MPG | N/A | 24.8 MPG | Petrol |
| Golf SE TDI Auto | 2001 | 44.1 MPG | N/A | 56.5 MPG | Diesel |
| Golf SE TDI | 2001 | 52.3 MPG | N/A | 62.8 MPG | Diesel |
| Golf SE | 2001 | 41.5 MPG | N/A | 52.3 MPG | Petrol |
| Golf TDI SE Tiptronic | 2001 | 42.8 MPG | N/A | 54.3 MPG | Diesel |
| Golf V5 Auto | 2001 | 38.2 MPG | N/A | 20.6 MPG | Petrol |
| Golf V5 | 2001 | 42.8 MPG | N/A | 22.8 MPG | Petrol |
| Golf V6 4Motion | 2001 | 26.2 MPG | N/A | 34 MPG | Petrol |
| Golf | 2001 | N/A | N/A | N/A | Petrol |
Also check Volkswagen Golf:
View Volkswagen Golf models and specifications