← View More Models


Volvo XC70 (example)

Volvo XC70 Fuel Economy




See the exact MPG for your Volvo XC70
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| XC70 SE D5 | 2007 | 38.7 MPG | N/A | 46.3 MPG | Diesel |
| XC70 SE Luxury D5 Auto | 2007 | 33.2 MPG | N/A | 40.9 MPG | Diesel |
| XC70 SE Sport D5 Auto | 2007 | 34 MPG | N/A | 40.4 MPG | Diesel |
| XC70 D SE E4 | 2006 | 37.2 MPG | N/A | 46.3 MPG | Diesel |
| XC70 D SE Luxury E4 | 2006 | 37.2 MPG | N/A | 46.3 MPG | Diesel |
| XC70 D SE Luxury | 2006 | 33.6 MPG | N/A | 42.2 MPG | Diesel |
| XC70 D SE | 2006 | 33.6 MPG | N/A | 42.2 MPG | Diesel |
| XC70 SE D5 Auto | 2006 | 33.2 MPG | N/A | 40.9 MPG | Diesel |
| XC70 SE Luxury D5 Auto | 2006 | 33.2 MPG | N/A | 40.9 MPG | Diesel |
| XC70 D Ocean Race E4 | 2005 | 37.2 MPG | N/A | 46.3 MPG | Diesel |
| XC70 D Ocean Race | 2005 | 33.6 MPG | N/A | 42.2 MPG | Diesel |
| XC70 D SE E4 | 2005 | 37.2 MPG | N/A | 46.3 MPG | Diesel |
| XC70 D SE Luxury | 2005 | 33.6 MPG | N/A | 42.2 MPG | Diesel |
| XC70 D SE | 2005 | 33.6 MPG | N/A | 42.2 MPG | Diesel |
| XC70 D5 SE AWD Geartronic | 2005 | 33.2 MPG | N/A | 41.5 MPG | Diesel |
| XC70 D5 SE Luxury AWD Semi-Auto | 2005 | 33.2 MPG | N/A | 41.5 MPG | Diesel |
| XC70 SE D5 Auto | 2005 | 33.2 MPG | N/A | 40.9 MPG | Diesel |
| XC70 SE D5 AWD | 2005 | 37.2 MPG | N/A | 45.6 MPG | Diesel |
| XC70 SE Luxury D5 Auto | 2005 | 33.2 MPG | N/A | 40.9 MPG | Diesel |
| XC70 SE Luxury D5 AWD | 2005 | 37.2 MPG | N/A | 45.6 MPG | Diesel |
| XC70 T SE Luxury AWD Auto | 2005 | 27.2 MPG | N/A | 33.2 MPG | Petrol |
| XC70 D5 SE AWD Geartronic | 2004 | 33.2 MPG | N/A | 41.5 MPG | Diesel |
| XC70 D5 SE Luxury AWD Semi-Auto | 2004 | 33.2 MPG | N/A | 41.5 MPG | Diesel |
| XC70 SE D5 AWD | 2004 | 37.2 MPG | N/A | 45.6 MPG | Diesel |
| XC70 D5 S AWD Geartronic | 2003 | 33.2 MPG | N/A | 41.5 MPG | Diesel |
| XC70 D5 SE AWD Geartronic | 2003 | 33.2 MPG | N/A | 41.5 MPG | Diesel |
| XC70 T SE AWD Geartronic | 2003 | 25 MPG | N/A | 33.2 MPG | Petrol |
| XC70 D5 SE AWD Geartronic | 2002 | 33.2 MPG | N/A | 41.5 MPG | Diesel |
| XC70 T S AWD Geartronic | 2002 | 25 MPG | N/A | 31.7 MPG | Petrol |
Also check Volvo XC70:
View Volvo XC70 models and specifications