Audi Q2 Road Tax




See the exact tax for your Audi Q2
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Q2 Sport 30 TDI Semi-Auto | 2019 | £195/year | N/A | 118 g/km | Diesel |
| Q2 Sport 30 TDI | 2019 | £190/year | N/A | 122 g/km | Diesel |
| Q2 Sport 30 TFSI Semi-Auto | 2019 | £195/year | N/A | 122 g/km | Petrol |
| Q2 Sport 30 TFSI | 2019 | £195/year | N/A | 119 g/km | Petrol |
| Q2 Sport 35 TDI Quattro Semi-Auto | 2019 | £195/year | N/A | 134 g/km | Diesel |
| Q2 Sport 35 TFSI Semi-Auto | 2019 | £195/year | N/A | 119 g/km | Petrol |
| Q2 Sport 35 TFSI | 2019 | £195/year | N/A | 124 g/km | Petrol |
| Q2 Technik 30 TFSI | 2019 | £195/year | N/A | 118 g/km | Petrol |
| SQ2 Black Edition TFSI Quattro Semi-Auto | 2019 | £195/year | N/A | 160 g/km | Petrol |
| SQ2 TFSI Quattro Semi-Auto | 2019 | £195/year | N/A | 159 g/km | Petrol |
| Q2 S Line 30 TDI Semi-Auto | 2018 | £195/year | N/A | 122 g/km | Diesel |
| Q2 S Line 30 TDI | 2018 | £195/year | N/A | 125 g/km | Diesel |
| Q2 S Line 35 TFSI Semi-Auto | 2018 | £195/year | N/A | 126 g/km | Petrol |
| Q2 S Line 35 TFSI | 2018 | £195/year | N/A | 130 g/km | Petrol |
| Q2 S Line Edition 1 TDI Quattro Semi-Auto | 2018 | £195/year | N/A | 131 g/km | Diesel |
| Q2 S Line Edition 1 TFSI Quattro Semi-Auto | 2018 | £195/year | N/A | 146 g/km | Petrol |
| Q2 S Line Edition 1 TFSI Semi-Auto | 2018 | £195/year | N/A | 125 g/km | Petrol |
| Q2 S Line Edition 1 TFSI | 2018 | £195/year | N/A | 130 g/km | Petrol |
| Q2 S Line TDI Quattro Semi-Auto | 2018 | £195/year | N/A | 129 g/km | Diesel |
| Q2 S Line TDI Semi-Auto | 2018 | £195/year | N/A | 113 g/km | Diesel |
| Q2 S Line TDI | 2018 | £195/year | N/A | 118 g/km | Diesel |
| Q2 S Line TFSI Quattro Semi-Auto | 2018 | £195/year | N/A | 146 g/km | Petrol |
| Q2 S Line TFSI Semi-Auto | 2018 | £195/year | N/A | 123 g/km | Petrol |
| Q2 S Line TFSI | 2018 | £190/year | N/A | 121 g/km | Petrol |
| Q2 SE 30 TDI Semi-Auto | 2018 | £195/year | N/A | 118 g/km | Diesel |
| Q2 SE TDI | 2018 | £195/year | N/A | 114 g/km | Diesel |
| Q2 SE TFSI Semi-Auto | 2018 | £195/year | N/A | 119 g/km | Petrol |
| Q2 SE TFSI | 2018 | £195/year | N/A | 117 g/km | Petrol |
| Q2 Sport 30 TDI Semi-Auto | 2018 | £195/year | N/A | 118 g/km | Diesel |
| Q2 Sport 30 TDI | 2018 | £195/year | N/A | 122 g/km | Diesel |
| Q2 Sport 30 TFSI Semi-Auto | 2018 | £195/year | N/A | 122 g/km | Petrol |
| Q2 Sport 30 TFSI | 2018 | £195/year | N/A | 119 g/km | Petrol |
| Q2 Sport 35 TFSI Semi-Auto | 2018 | £195/year | N/A | 121 g/km | Petrol |
| Q2 Sport 35 TFSI | 2018 | £190/year | N/A | 127 g/km | Petrol |
| Q2 Sport TDI Semi-Auto | 2018 | £195/year | N/A | 109 g/km | Diesel |
| Q2 Sport TDI | 2018 | £195/year | N/A | 114 g/km | Diesel |
| Q2 Sport TFSI Semi-Auto | 2018 | £195/year | N/A | 119 g/km | Petrol |
| Q2 Sport TFSI | 2018 | £195/year | N/A | 117 g/km | Petrol |
| Q2 S Line Edition 1 TDI Quattro Semi-Auto | 2017 | £195/year | E | 131 g/km | Diesel |
| Q2 S Line Edition 1 TFSI Semi-Auto | 2017 | £195/year | N/A | 125 g/km | Petrol |
| Q2 S Line Edition 1 TFSI | 2017 | £195/year | N/A | 130 g/km | Petrol |
| Q2 S Line TDI Quattro Semi-Auto | 2017 | £195/year | N/A | 131 g/km | Diesel |
| Q2 S Line TDI Semi-Auto | 2017 | £195/year | N/A | 113 g/km | Diesel |
| Q2 S Line TDI | 2017 | £35/year | C | 118 g/km | Diesel |
| Q2 S Line TFSI Quattro Semi-Auto | 2017 | £195/year | N/A | 146 g/km | Petrol |
| Q2 S Line TFSI Semi-Auto | 2017 | £165/year | D | 123 g/km | Petrol |
| Q2 S Line TFSI | 2017 | £195/year | N/A | 128 g/km | Petrol |
| Q2 SE TDI Semi-Auto | 2017 | £195/year | N/A | 109 g/km | Diesel |
| Q2 SE TFSI Semi-Auto | 2017 | £195/year | N/A | 119 g/km | Petrol |
| Q2 SE TFSI | 2017 | £195/year | N/A | 117 g/km | Petrol |
Audi Q2 road tax questions
What 12-month tax figures are recorded for a Audi Q2?
Recorded 12-month tax for the Audi Q2 spans £20–£195. That span uses the specification record for every eligible variant, not a live DVLA bill, and not only the rows on this page.
How many Audi Q2 variants are listed?
The table lists 162 recorded variants, split across pages of 50 where there are more than 50.
Which Q2 years are included?
These road tax records cover 2016–2025.
What is the average recorded Audi Q2 tax figure for 2025 variants?
The average recorded 12-month figure for variants built in 2025 is £195. It comes from the specification record. Older and newer years can differ, and it is not necessarily the amount payable now.
Do all Q2 variants have the same recorded tax figure?
No. These specification records include 5 different annual amounts, from £20 to £195. They are not a quote of the current DVLA bill.
Also check Audi Q2:
View Audi Q2 models and specifications