Kia Proceed Road Tax




See the exact tax for your Kia Proceed
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Professional Ceed GT-Line S ISG | 2017 | £35/year | C | 115 g/km | Petrol |
| Professional Ceed GT | 2017 | £195/year | N/A | 170 g/km | Petrol |
| Professional Ceed SR7 | 2017 | £195/year | N/A | 138 g/km | Petrol |
| ProCeed 2 ISG | 2016 | £35/year | C | 113 g/km | Petrol |
| ProCeed GT-Line ISG CRDi Semi-Auto | 2016 | £20/year | B | 109 g/km | Diesel |
| ProCeed GT-Line ISG CRDi | 2016 | £20/year | B | 102 g/km | Diesel |
| ProCeed SR7 | 2016 | £195/year | E | 138 g/km | Petrol |
| Professional Ceed 2 Eco CRDi Semi-Auto | 2016 | £20/year | B | 103 g/km | Diesel |
| Professional Ceed 2 ISG CRDi | 2016 | £20/year | A | 99 g/km | Diesel |
| Professional Ceed 2 ISG | 2016 | £35/year | C | 113 g/km | Petrol |
| Professional Ceed GT Tech | 2016 | £315/year | H | 171 g/km | Petrol |
| Professional Ceed GT-Line Eco CRDi Semi-Auto | 2016 | £20/year | B | 103 g/km | Diesel |
| Professional Ceed GT-Line ISG CRDi | 2016 | £20/year | B | 102 g/km | Diesel |
| Professional Ceed GT-Line ISG | 2016 | £35/year | C | 115 g/km | Petrol |
| Professional Ceed GT | 2016 | £315/year | H | 170 g/km | Petrol |
| Professional Ceed SR7 | 2016 | £215/year | F | 143 g/km | Petrol |
| ProCeed GT Tech | 2015 | £195/year | N/A | 171 g/km | Petrol |
| ProCeed SE Semi-Auto | 2015 | £195/year | E | 140 g/km | Petrol |
| ProCeed SE Tech ISG CRDi | 2015 | £35/year | C | 112 g/km | Diesel |
| Professional Ceed 2 ISG | 2015 | £165/year | D | 124 g/km | Petrol |
| Professional Ceed GT Tech | 2015 | £315/year | H | 171 g/km | Petrol |
| Professional Ceed GT-Line ISG CRDi | 2015 | £20/year | B | 102 g/km | Diesel |
| Professional Ceed GT-Line ISG | 2015 | £35/year | C | 115 g/km | Petrol |
| Professional Ceed GT | 2015 | £315/year | H | 171 g/km | Petrol |
| Professional Ceed SE EcoDynamics CRDi | 2015 | £35/year | C | 112 g/km | Diesel |
| Professional Ceed SE EcoDynamics | 2015 | £195/year | E | 137 g/km | Petrol |
| Professional Ceed SR7 | 2015 | £215/year | F | 143 g/km | Petrol |
| Professional Ceed VR7 | 2015 | £215/year | F | 143 g/km | Petrol |
| ProCeed GT Tech | 2014 | £315/year | H | 171 g/km | Petrol |
| ProCeed SE Semi-Auto | 2014 | £195/year | E | 140 g/km | Petrol |
| Professional Ceed GT Tech | 2014 | £315/year | H | 171 g/km | Petrol |
| Professional Ceed GT | 2014 | £315/year | H | 171 g/km | Petrol |
| Professional Ceed S EcoDynamics CRDi | 2014 | £20/year | A | 100 g/km | Diesel |
| Professional Ceed S EcoDynamics | 2014 | £165/year | D | 124 g/km | Petrol |
| Professional Ceed SE EcoDynamics CRDi | 2014 | £35/year | C | 112 g/km | Diesel |
| Professional Ceed SE EcoDynamics | 2014 | £195/year | E | 137 g/km | Petrol |
| Professional Ceed SE Tech ISG CRDi | 2014 | £35/year | C | 112 g/km | Diesel |
| Professional Ceed VR7 | 2014 | £215/year | F | 143 g/km | Petrol |
| ProCeed 2 EcoDynamics CRDi | 2013 | £20/year | B | 103 g/km | Diesel |
| ProCeed 3 CRDi | 2013 | £35/year | C | 119 g/km | Diesel |
| ProCeed GT Tech | 2013 | £315/year | H | 171 g/km | Petrol |
| ProCeed S EcoDynamics | 2013 | £165/year | D | 124 g/km | Petrol |
| ProCeed SE EcoDynamics | 2013 | £195/year | E | 137 g/km | Petrol |
| Professional Ceed 1 | 2013 | £195/year | E | 139 g/km | Petrol |
| Professional Ceed 2 CRDi | 2013 | £35/year | C | 118 g/km | Diesel |
| Professional Ceed 2 EcoDynamics CRDi | 2013 | £20/year | B | 103 g/km | Diesel |
| Professional Ceed GT 1st Edition | 2013 | £195/year | N/A | 171 g/km | Petrol |
| Professional Ceed GT Tech | 2013 | £315/year | H | 171 g/km | Petrol |
| Professional Ceed GT | 2013 | £315/year | H | 171 g/km | Petrol |
| Professional Ceed S EcoDynamics CRDi | 2013 | £20/year | A | 100 g/km | Diesel |
Kia Proceed road tax questions
What 12-month tax figures are recorded for a Kia Proceed?
Recorded 12-month tax for the Kia Proceed spans £20–£315. That span uses the specification record for every eligible variant, not a live DVLA bill, and not only the rows on this page.
How many Kia Proceed variants are listed?
The table lists 146 recorded variants, split across pages of 50 where there are more than 50.
Which Proceed years are included?
These road tax records cover 2008–2025.
What is the average recorded Kia Proceed tax figure for 2025 variants?
The average recorded 12-month figure for variants built in 2025 is £195. It comes from the specification record. Older and newer years can differ, and it is not necessarily the amount payable now.
Do all Proceed variants have the same recorded tax figure?
No. These specification records include 8 different annual amounts, from £20 to £315. They are not a quote of the current DVLA bill.
Also check Kia Proceed:
View Kia Proceed models and specifications