Land Rover Range Rover Sport Road Tax




See the exact tax for your Land Rover Range Rover Sport
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Range Rover Sport Autobiography Dynamic D MHEV Auto | 2021 | £195/year | N/A | 239 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic PHEV Auto | 2021 | £195/year | N/A | 83 g/km | Petrol/Electric |
| Range Rover Sport Autobiography Dynamic SDV6 Auto | 2021 | £195/year | N/A | 245 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic V8 SC Auto | 2021 | £195/year | N/A | 312 g/km | Petrol |
| Range Rover Sport HSE Auto | 2021 | £195/year | N/A | 244 g/km | Petrol |
| Range Rover Sport HSE D MHEV Auto | 2021 | £195/year | N/A | 218 g/km | Diesel |
| Range Rover Sport HSE Dynamic Auto | 2021 | £195/year | N/A | 238 g/km | Petrol |
| Range Rover Sport HSE Dynamic Black D MHEV Auto | 2021 | £195/year | N/A | 238 g/km | Diesel |
| Range Rover Sport HSE Dynamic Black P400e Auto | 2021 | £195/year | N/A | 83 g/km | Petrol/Electric |
| Range Rover Sport HSE Dynamic D MHEV Auto | 2021 | £195/year | N/A | 240 g/km | Diesel |
| Range Rover Sport HSE Dynamic P400e Auto | 2021 | £195/year | N/A | 77 g/km | Petrol/Electric |
| Range Rover Sport HSE Dynamic PHEV Auto | 2021 | £195/year | N/A | 83 g/km | Petrol/Electric |
| Range Rover Sport HSE P400e Auto | 2021 | £195/year | N/A | 76 g/km | Petrol/Electric |
| Range Rover Sport HSE Silver D MHEV Auto | 2021 | £195/year | N/A | 223 g/km | Diesel |
| Range Rover Sport HSE Silver P400e Auto | 2021 | £195/year | N/A | 75 g/km | Petrol/Electric |
| Range Rover Sport HST D MHEV Auto | 2021 | £195/year | N/A | 249 g/km | Diesel |
| Range Rover Sport HST MHEV Auto | 2021 | £195/year | N/A | 246 g/km | Petrol |
| Range Rover Sport SVR Carbon Edition Auto | 2021 | £195/year | N/A | 331 g/km | Petrol |
| Range Rover Sport SVR S/C Auto | 2021 | £190/year | N/A | 331 g/km | Petrol |
| Range Rover Sport Autobiography Dynamic D MHEV Auto | 2020 | £195/year | N/A | 253 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic P400e Auto | 2020 | £195/year | N/A | 78 g/km | Petrol/Electric |
| Range Rover Sport Autobiography Dynamic SDV6 Auto | 2020 | £195/year | N/A | 200 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic SDV8 Auto | 2020 | £195/year | N/A | 242 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic V8 SC Auto | 2020 | £195/year | N/A | 288 g/km | Petrol |
| Range Rover Sport HSE Auto | 2020 | £195/year | N/A | 249 g/km | Petrol |
| Range Rover Sport HSE Dynamic Black D MHEV Auto | 2020 | £195/year | N/A | 246 g/km | Diesel |
| Range Rover Sport HSE Dynamic Black P400e Auto | 2020 | £195/year | N/A | 83 g/km | Petrol/Electric |
| Range Rover Sport HSE Dynamic D MHEV Auto | 2020 | £195/year | N/A | 240 g/km | Diesel |
| Range Rover Sport HSE Dynamic P400e Auto | 2020 | £195/year | N/A | 83 g/km | Petrol/Electric |
| Range Rover Sport HSE Dynamic PHEV Auto | 2020 | £195/year | N/A | 75 g/km | Petrol/Electric |
| Range Rover Sport HSE Dynamic SDV6 Auto | 2020 | £195/year | N/A | 243 g/km | Diesel |
| Range Rover Sport HSE P400e Auto | 2020 | £195/year | N/A | 69 g/km | Petrol/Electric |
| Range Rover Sport HSE SDV6 Auto | 2020 | £195/year | N/A | 237 g/km | Diesel |
| Range Rover Sport HSE Silver D MHEV Auto | 2020 | £195/year | N/A | 225 g/km | Diesel |
| Range Rover Sport HSE Silver P400e Auto | 2020 | £195/year | N/A | 77 g/km | Petrol/Electric |
| Range Rover Sport HST Auto | 2020 | £195/year | N/A | 209 g/km | Petrol |
| Range Rover Sport HST D MHEV Auto | 2020 | £195/year | N/A | 253 g/km | Diesel |
| Range Rover Sport HST MHEV Auto | 2020 | £195/year | N/A | 247 g/km | Petrol |
| Range Rover Sport SVR S/C Auto | 2020 | £195/year | N/A | 339 g/km | Petrol |
| Range Rover Sport Autobiography Dynamic P400e Auto | 2019 | £180/year | N/A | 71 g/km | Petrol/Electric |
| Range Rover Sport Autobiography Dynamic SDV6 Auto | 2019 | £190/year | N/A | 202 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic SDV8 Auto | 2019 | £195/year | N/A | 243 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic V8 SC Auto | 2019 | £195/year | N/A | 291 g/km | Petrol |
| Range Rover Sport HSE Auto | 2019 | £195/year | N/A | 209 g/km | Petrol |
| Range Rover Sport HSE Dynamic Auto | 2019 | £195/year | N/A | 209 g/km | Petrol |
| Range Rover Sport HSE Dynamic P400e Auto | 2019 | £195/year | N/A | 71 g/km | Petrol/Electric |
| Range Rover Sport HSE Dynamic SDV6 Auto | 2019 | £195/year | N/A | 202 g/km | Diesel |
| Range Rover Sport HSE P400e Auto | 2019 | £195/year | N/A | 69 g/km | Petrol/Electric |
| Range Rover Sport HSE SDV6 Auto | 2019 | £195/year | N/A | 198 g/km | Diesel |
| Range Rover Sport HSE SI4 Auto | 2019 | £195/year | N/A | 217 g/km | Petrol |
Land Rover Range Rover Sport road tax questions
How much is road tax on a Land Rover Range Rover Sport?
Recorded 12-month road tax for the Land Rover Range Rover Sport is £180–£760. That span uses every eligible variant, not only the rows on this page.
How many Land Rover Range Rover Sport variants are listed?
The table lists 223 recorded variants, split across pages of 50 where there are more than 50.
Which Range Rover Sport years are included?
These road tax records cover 2005–2025.
What is the average Land Rover Range Rover Sport road tax for 2025?
The average recorded 12-month rate for 2025 variants is £193. Older and newer years can differ.
Do all Range Rover Sport variants pay the same road tax?
No. These records include 14 different annual amounts, from £180 to £760.
Also check Land Rover Range Rover Sport:
View Land Rover Range Rover Sport models and specifications