Lexus IS Road Tax




See the exact tax for your Lexus IS
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| IS 220d SE-L | 2007 | £315/year | H | 168 g/km | Diesel |
| IS 220d SE | 2007 | £315/year | H | 168 g/km | Diesel |
| IS 220d Sport | 2007 | £395/year | J | 195 g/km | Diesel |
| IS 220d | 2007 | £315/year | H | 168 g/km | Diesel |
| IS 250 Auto | 2007 | £430/year | K | 214 g/km | Petrol |
| IS 250 SE Auto | 2007 | £430/year | K | 214 g/km | Petrol |
| IS 250 SE-L Auto | 2007 | £430/year | K | 214 g/km | Petrol |
| IS 250 SE | 2007 | £735/year | L | 231 g/km | Petrol |
| IS 250 Sport | 2007 | £735/year | L | 231 g/km | Petrol |
| IS 220d SE-L | 2006 | £315/year | H | 168 g/km | Diesel |
| IS 220d SE | 2006 | £315/year | H | 168 g/km | Diesel |
| IS 220d Sport | 2006 | £395/year | J | 195 g/km | Diesel |
| IS 220d | 2006 | £315/year | H | 168 g/km | Diesel |
| IS 250 Auto | 2006 | £430/year | K | 214 g/km | Petrol |
| IS 250 SE Auto | 2006 | £430/year | K | 214 g/km | Petrol |
| IS 250 SE-L Auto | 2006 | £430/year | K | 214 g/km | Petrol |
| IS 250 SE-L | 2006 | £430/year | K | 231 g/km | Petrol |
| IS 250 SE | 2006 | £735/year | L | 231 g/km | Petrol |
| IS 250 Sport | 2006 | £735/year | L | 231 g/km | Petrol |
| IS 250 | 2006 | £735/year | L | 231 g/km | Petrol |
| IS 220d SE-L | 2005 | £315/year | H | 168 g/km | Diesel |
| IS 250 Auto | 2005 | £430/year | K | 214 g/km | Petrol |
| IS 250 SE Auto | 2005 | £430/year | K | 214 g/km | Petrol |
| IS 250 SE-L Auto | 2005 | £430/year | K | 214 g/km | Petrol |
| IS 250 SE-L | 2005 | £430/year | K | 231 g/km | Petrol |
| IS 250 SE | 2005 | £430/year | K | 231 g/km | Petrol |
| IS 250 | 2005 | £430/year | K | 231 g/km | Petrol |
| IS 300 SportCross Auto | 2005 | £430/year | K | 265 g/km | Petrol |
| IS200 S | 2005 | £430/year | K | 231 g/km | Petrol |
| IS200 SE Auto | 2005 | £430/year | K | 237 g/km | Petrol |
| IS200 SE | 2005 | £430/year | K | 231 g/km | Petrol |
| IS200 Sport | 2005 | £430/year | K | 231 g/km | Petrol |
| IS 200 LE Auto | 2004 | £430/year | K | 237 g/km | Petrol |
| IS 200 LE | 2004 | £430/year | K | 231 g/km | Petrol |
| IS 200 SportCross | 2004 | £430/year | K | 233 g/km | Petrol |
| IS 300 LE Auto | 2004 | £430/year | K | 256 g/km | Petrol |
| IS 300 SportCross Auto | 2004 | £430/year | K | 265 g/km | Petrol |
| IS200 S Auto | 2004 | £430/year | K | 237 g/km | Petrol |
| IS200 SE Auto | 2004 | £430/year | K | 237 g/km | Petrol |
| IS200 SE | 2004 | £430/year | K | 231 g/km | Petrol |
| IS200 Sport | 2004 | £430/year | K | 231 g/km | Petrol |
| IS 200 LE Auto | 2003 | £430/year | K | 237 g/km | Petrol |
| IS 200 LE | 2003 | £430/year | K | 231 g/km | Petrol |
| IS 200 SportCross | 2003 | £430/year | K | 233 g/km | Petrol |
| IS 300 Auto | 2003 | £430/year | K | 256 g/km | Petrol |
| IS 300 SportCross Auto | 2003 | £430/year | K | 265 g/km | Petrol |
| IS200 S Auto | 2003 | £430/year | K | 237 g/km | Petrol |
| IS200 S | 2003 | £430/year | K | 231 g/km | Petrol |
| IS200 SE Auto | 2003 | £430/year | K | 237 g/km | Petrol |
| IS200 SE | 2003 | £430/year | K | 233 g/km | Petrol |
Lexus IS road tax questions
What 12-month tax figures are recorded for a Lexus IS?
Recorded 12-month tax for the Lexus IS spans £20–£760. That span uses the specification record for every eligible variant, not a live DVLA bill, and not only the rows on this page.
How many Lexus IS variants are listed?
The table lists 172 recorded variants, split across pages of 50 where there are more than 50.
Which IS years are included?
These road tax records cover 1999–2020.
Do all IS variants have the same recorded tax figure?
No. These specification records include 13 different annual amounts, from £20 to £760. They are not a quote of the current DVLA bill.
Also check Lexus IS:
View Lexus IS models and specifications