← View More Models


Vauxhall Combo (example)
Vauxhall Combo Road Tax




See the exact tax for your Vauxhall Combo
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Combo 2000 L1H1 CDTi Sportive | 2015 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2000 L1H1 CDTi | 2015 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2300 L1H1 CDTi S/S ecoFLEX | 2015 | £345/year | N/A | 129 g/km | Diesel |
| Combo 2300 L1H1 CDTI S/S Sport | 2015 | £345/year | N/A | 126 g/km | Diesel |
| Combo 2300 L1H1 CDTi S/S | 2015 | £345/year | N/A | 137 g/km | Diesel |
| Combo 2300 L1H1 CDTi Sportive | 2015 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2300 L2H1 CDTi S/S ecoFLEX | 2015 | £345/year | N/A | 129 g/km | Diesel |
| Combo 2300 L2H1 CDTi S/S Sport | 2015 | £345/year | N/A | 137 g/km | Diesel |
| Combo 2300 L2H1 CDTI S/S | 2015 | £345/year | N/A | 141 g/km | Diesel |
| Combo 2300 L2H1 CDTi Sportive | 2015 | £345/year | N/A | 136 g/km | Diesel |
| Combo 2300 L2H1 CDTi | 2015 | £345/year | N/A | 136 g/km | Diesel |
| Combo 2000 L1H1 CDTi S/S ecoFLEX | 2014 | £345/year | N/A | 126 g/km | Diesel |
| Combo 2000 L1H1 CDTi S/S Semi-Auto | 2014 | £345/year | N/A | 130 g/km | Diesel |
| Combo 2000 L1H1 CDTi S/S Sport | 2014 | £345/year | N/A | 126 g/km | Diesel |
| Combo 2000 L1H1 CDTi S/S | 2014 | £345/year | N/A | 136 g/km | Diesel |
| Combo 2000 L1H1 CDTi Sportive | 2014 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2000 L1H1 CDTi | 2014 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2300 L1H1 CDTi S/S ecoFLEX | 2014 | £345/year | N/A | 126 g/km | Diesel |
| Combo 2300 L1H1 CDTi | 2014 | £345/year | N/A | 136 g/km | Diesel |
| Combo 2300 L2H1 CDTi S/S ecoFLEX | 2014 | £345/year | N/A | 129 g/km | Diesel |
| Combo 2300 L2H1 CDTi S/S Sport | 2014 | £345/year | N/A | 129 g/km | Diesel |
| Combo 2300 L2H1 CDTI S/S | 2014 | £345/year | N/A | 137 g/km | Diesel |
| Combo 2300 L2H1 CDTi | 2014 | £345/year | N/A | 136 g/km | Diesel |
| Combo 2000 L1H1 CDTi S/S ecoFLEX | 2013 | £345/year | N/A | 126 g/km | Diesel |
| Combo 2000 L1H1 CDTi S/S | 2013 | £345/year | N/A | 136 g/km | Diesel |
| Combo 2000 L1H1 CDTi Sportive | 2013 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2000 L1H1 CDTi | 2013 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2300 L1H1 CDTi S/S ecoFLEX | 2013 | £345/year | N/A | 126 g/km | Diesel |
| Combo 2300 L1H1 CDTI S/S Sport | 2013 | £345/year | N/A | 137 g/km | Diesel |
| Combo 2300 L2H1 CDTi S/S ecoFLEX | 2013 | £345/year | N/A | 129 g/km | Diesel |
| Combo 2300 L2H1 CDTI S/S | 2013 | £345/year | N/A | 137 g/km | Diesel |
| Combo 2300 L2H1 CDTi | 2013 | £345/year | N/A | 136 g/km | Diesel |
| Combo 1700 CDTi 16v | 2012 | £345/year | N/A | N/A | Diesel |
| Combo 1700 ecoFLEX | 2012 | £345/year | N/A | N/A | Diesel |
| Combo 1700 SE CDTi | 2012 | £345/year | N/A | N/A | Diesel |
| Combo 2000 CDTi 16v | 2012 | £345/year | N/A | N/A | Diesel |
| Combo 2000 L1H1 CDTi S/S ecoFLEX | 2012 | £345/year | N/A | 126 g/km | Diesel |
| Combo 2000 L1H1 CDTi S/S | 2012 | £345/year | N/A | N/A | Diesel |
| Combo 2000 L1H1 CDTi Sportive | 2012 | £345/year | N/A | N/A | Diesel |
| Combo 2000 L1H1 CDTi | 2012 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2300 L1H1 CDTI S/S Sport | 2012 | £345/year | N/A | N/A | Diesel |
| Combo 2300 L2H1 CDTi S/S Semi-Auto | 2012 | £345/year | N/A | 133 g/km | Diesel |
| Combo 2300 L2H1 CDTI S/S | 2012 | £345/year | N/A | N/A | Diesel |
| Combo 2300 L2H1 CDTi | 2012 | £345/year | N/A | N/A | Diesel |
| Combo Touring Essentia CDTi Semi-Auto | 2012 | £195/year | E | 135 g/km | Diesel |
| Combo 1700 CDTi 16v | 2011 | £345/year | N/A | N/A | Diesel |
| Combo 1700 CDTi Semi-Auto | 2011 | £345/year | N/A | N/A | Diesel |
| Combo 1700 CDTi | 2011 | £345/year | N/A | N/A | Diesel |
| Combo 1700 ecoFLEX | 2011 | £335/year | N/A | N/A | Diesel |
| Combo 1700 SE CDTi | 2011 | £345/year | N/A | N/A | Diesel |
Vauxhall Combo road tax questions
How much is road tax on a Vauxhall Combo?
Recorded 12-month road tax for the Vauxhall Combo is £140–£345. That span uses every eligible variant, not only the rows on this page.
How many Vauxhall Combo variants are listed?
The table lists 201 recorded variants, split across pages of 50 where there are more than 50.
Which Combo years are included?
These road tax records cover 1996–2025.
What is the average Vauxhall Combo road tax for 2025?
The average recorded 12-month rate for 2025 variants is £345. Older and newer years can differ.
Do all Combo variants pay the same road tax?
No. These records include 6 different annual amounts, from £140 to £345.
Also check Vauxhall Combo: