Volkswagen Passat Road Tax




See the exact tax for your Volkswagen Passat
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Passat SE Business TSi Evo | 2018 | £195/year | N/A | 121 g/km | Petrol |
| Passat SE Business TSi Semi-Auto | 2018 | £195/year | N/A | 120 g/km | Petrol |
| Passat SE Business TSi | 2018 | £195/year | N/A | 119 g/km | Petrol |
| Passat Alltrack TDI BlueMotion Technology 4Motion Semi-Auto | 2017 | £195/year | N/A | 137 g/km | Diesel |
| Passat BlueMotion TDI | 2017 | £195/year | N/A | 96 g/km | Diesel |
| Passat GT TDI BlueMotion Technology 4Motion Semi-Auto | 2017 | £215/year | F | 146 g/km | Diesel |
| Passat GT TDI BlueMotion Technology Semi-Auto | 2017 | £195/year | N/A | 121 g/km | Diesel |
| Passat GT TDI BlueMotion Technology | 2017 | £195/year | N/A | 112 g/km | Diesel |
| Passat GT TSi Semi-Auto | 2017 | £195/year | N/A | 118 g/km | Petrol |
| Passat GT TSi | 2017 | £195/year | N/A | 116 g/km | Petrol |
| Passat GTe Advance Semi-Auto | 2017 | £20/year | A | 40 g/km | Petrol/Electric |
| Passat GTe Semi-Auto | 2017 | £195/year | N/A | 40 g/km | Petrol/Electric |
| Passat R-Line TDI BlueMotion Technology 4m Semi-Auto | 2017 | £215/year | F | 144 g/km | Diesel |
| Passat R-Line TDI BlueMotion Technology Semi-Auto | 2017 | £195/year | N/A | 121 g/km | Diesel |
| Passat R-Line TDI BlueMotion Technology | 2017 | £35/year | C | 111 g/km | Diesel |
| Passat R-Line TSi Semi-Auto | 2017 | £195/year | N/A | 120 g/km | Petrol |
| Passat R-Line TSi | 2017 | £195/year | N/A | 126 g/km | Petrol |
| Passat S TDI BlueMotion Technology | 2017 | £195/year | N/A | 107 g/km | Diesel |
| Passat SE Business TDI BlueMotion Technology Semi-Auto | 2017 | £35/year | C | 116 g/km | Diesel |
| Passat SE Business TDI BlueMotion Technology | 2017 | £195/year | N/A | 109 g/km | Diesel |
| Passat SE Business TSi Semi-Auto | 2017 | £195/year | N/A | 117 g/km | Petrol |
| Passat SE Business TSi | 2017 | £195/year | N/A | 115 g/km | Petrol |
| Passat Alltrack TDI BlueMotion Technology 4Motion Semi-Auto | 2016 | £195/year | E | 137 g/km | Diesel |
| Passat Alltrack TDI BlueMotion Technology 4Motion | 2016 | £165/year | D | 130 g/km | Diesel |
| Passat BlueMotion TDI | 2016 | £20/year | A | 95 g/km | Diesel |
| Passat GT TDI BlueMotion Technology 4Motion Semi-Auto | 2016 | £195/year | E | 139 g/km | Diesel |
| Passat GT TDI BlueMotion Technology Semi-Auto | 2016 | £35/year | C | 119 g/km | Diesel |
| Passat GT TDI BlueMotion Technology | 2016 | £20/year | B | 107 g/km | Diesel |
| Passat GTe Advance Semi-Auto | 2016 | £20/year | A | 39 g/km | Petrol/Electric |
| Passat GTe Semi-Auto | 2016 | £20/year | A | 39 g/km | Petrol/Electric |
| Passat R-Line TDI BlueMotion Technology 4m Semi-Auto | 2016 | £195/year | E | 139 g/km | Diesel |
| Passat R-Line TDI BlueMotion Technology Semi-Auto | 2016 | £35/year | C | 120 g/km | Diesel |
| Passat R-Line TDI BlueMotion Technology | 2016 | £20/year | B | 109 g/km | Diesel |
| Passat S TDI BlueMotion Technology Semi-Auto | 2016 | £35/year | C | 119 g/km | Diesel |
| Passat S TDI BlueMotion Technology | 2016 | £20/year | B | 107 g/km | Diesel |
| Passat SE Business TDI BlueMotion Technology Semi-Auto | 2016 | £20/year | B | 103 g/km | Diesel |
| Passat SE Business TDI BlueMotion Technology | 2016 | £20/year | B | 106 g/km | Diesel |
| Passat SE TDI BlueMotion Technology Semi-Auto | 2016 | £35/year | C | 116 g/km | Diesel |
| Passat SE TDI BlueMotion Technology | 2016 | £20/year | B | 106 g/km | Diesel |
| Passat Executive Style TDI BlueMotion Technology Semi-Auto | 2015 | £195/year | E | 135 g/km | Diesel |
| Passat Executive TDI BlueMotion Technology | 2015 | £35/year | C | 116 g/km | Diesel |
| Passat GT TDI BlueMotion Technology 4Motion Semi-Auto | 2015 | £195/year | E | 140 g/km | Diesel |
| Passat GT TDI BlueMotion Technology Semi-Auto | 2015 | £35/year | C | 119 g/km | Diesel |
| Passat GT TDI BlueMotion Technology | 2015 | £20/year | B | 110 g/km | Diesel |
| Passat R-Line TDI BlueMotion Technology 4m Semi-Auto | 2015 | £195/year | E | 140 g/km | Diesel |
| Passat R-Line TDI BlueMotion Technology Semi-Auto | 2015 | £35/year | C | 119 g/km | Diesel |
| Passat R-Line TDI BlueMotion Technology | 2015 | £20/year | B | 110 g/km | Diesel |
| Passat S TDI BlueMotion Technology Semi-Auto | 2015 | £35/year | C | 116 g/km | Diesel |
| Passat S TDI BlueMotion Technology | 2015 | £20/year | B | 105 g/km | Diesel |
| Passat SE Business TDI BlueMotion Technology Semi-Auto | 2015 | £35/year | C | 116 g/km | Diesel |
Volkswagen Passat road tax questions
What 12-month tax figures are recorded for a Volkswagen Passat?
Recorded 12-month tax for the Volkswagen Passat spans £20–£735. That span uses the specification record for every eligible variant, not a live DVLA bill, and not only the rows on this page.
How many Volkswagen Passat variants are listed?
The table lists 432 recorded variants, split across pages of 50 where there are more than 50.
Which Passat years are included?
These road tax records cover 1989–2025.
What is the average recorded Volkswagen Passat tax figure for 2025 variants?
The average recorded 12-month figure for variants built in 2025 is £195. It comes from the specification record. Older and newer years can differ, and it is not necessarily the amount payable now.
Do all Passat variants have the same recorded tax figure?
No. These specification records include 17 different annual amounts, from £20 to £735. They are not a quote of the current DVLA bill.
Also check Volkswagen Passat:
View Volkswagen Passat models and specifications