Volvo XC90 Road Tax




See the exact tax for your Volvo XC90
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| XC90 R-Design T8 PHEV AWD Auto | 2019 | £195/year | N/A | 56 g/km | Petrol/Electric |
| XC90 Inscription D5 PowerPulse AWD Auto | 2018 | £195/year | N/A | 158 g/km | Diesel |
| XC90 Inscription Pro D5 PowerPulse AWD Auto | 2018 | £195/year | N/A | 162 g/km | Diesel |
| XC90 Inscription Pro T8 PHEV AWD Auto | 2018 | £195/year | N/A | 49 g/km | Petrol/Electric |
| XC90 Inscription Professional T6 AWD Auto | 2018 | £195/year | N/A | 184 g/km | Petrol |
| XC90 Momentum D5 PowerPulse AWD Auto | 2018 | £195/year | N/A | 158 g/km | Diesel |
| XC90 Momentum Pro D5 PowerPulse AWD Auto | 2018 | £195/year | N/A | 158 g/km | Diesel |
| XC90 Momentum T5 AWD Auto | 2018 | £195/year | N/A | 184 g/km | Petrol |
| XC90 Momentum T8 PHEV AWD Auto | 2018 | £195/year | N/A | 56 g/km | Petrol/Electric |
| XC90 R-Design D5 PowerPulse AWD Auto | 2018 | £195/year | N/A | 158 g/km | Diesel |
| XC90 R-Design Pro D5 PowerPulse AWD Auto | 2018 | £195/year | N/A | 162 g/km | Diesel |
| XC90 R-Design Pro T6 AWD Auto | 2018 | £195/year | N/A | 192 g/km | Petrol |
| XC90 R-Design T5 AWD Auto | 2018 | £195/year | N/A | 184 g/km | Petrol |
| XC90 R-Design T8 PHEV AWD Auto | 2018 | £195/year | N/A | 49 g/km | Petrol/Electric |
| XC90 Inscription D5 PowerPulse AWD Auto | 2017 | £215/year | F | 149 g/km | Diesel |
| XC90 Inscription Pro D5 PowerPulse AWD Auto | 2017 | £195/year | N/A | 149 g/km | Diesel |
| XC90 Inscription Pro T8 PHEV AWD Auto | 2017 | £195/year | N/A | 49 g/km | Petrol/Electric |
| XC90 Inscription Professional T6 AWD Auto | 2017 | £195/year | N/A | 184 g/km | Petrol |
| XC90 Inscription T6 AWD Auto | 2017 | £395/year | J | 186 g/km | Petrol |
| XC90 Momentum D5 PowerPulse AWD Auto | 2017 | £215/year | F | 149 g/km | Diesel |
| XC90 Momentum Pro D5 PowerPulse AWD Auto | 2017 | £195/year | N/A | 149 g/km | Diesel |
| XC90 Momentum Pro T8 PHEV AWD Auto | 2017 | £195/year | N/A | 49 g/km | Petrol/Electric |
| XC90 R-Design D5 PowerPulse AWD Auto | 2017 | £215/year | F | 149 g/km | Diesel |
| XC90 R-Design Pro D5 PowerPulse AWD Auto | 2017 | £195/year | N/A | 149 g/km | Diesel |
| XC90 R-Design Pro T8 PHEV AWD Auto | 2017 | £195/year | N/A | 49 g/km | Petrol/Electric |
| XC90 R-Design T6 AWD Auto | 2017 | £195/year | N/A | 186 g/km | Petrol |
| XC90 T8 Inscription Twin Engine Auto | 2017 | £195/year | N/A | 49 g/km | Petrol/Electric |
| XC90 T8 R-Design Twin Engine Auto | 2017 | £0/year | A | 49 g/km | Petrol/Electric |
| XC90 Inscription D5 AWD Auto | 2016 | £265/year | G | 152 g/km | Diesel |
| XC90 Inscription D5 PowerPulse AWD Auto | 2016 | £215/year | F | 149 g/km | Diesel |
| XC90 Inscription T6 AWD Auto | 2016 | £395/year | J | 186 g/km | Petrol |
| XC90 Momentum D5 AWD Auto | 2016 | £265/year | G | 152 g/km | Diesel |
| XC90 Momentum D5 PowerPulse AWD Auto | 2016 | £210/year | F | 149 g/km | Diesel |
| XC90 R-Design D5 AWD Auto | 2016 | £265/year | G | 152 g/km | Diesel |
| XC90 R-Design D5 PowerPulse AWD Auto | 2016 | £215/year | F | 149 g/km | Diesel |
| XC90 R-Design T6 AWD Auto | 2016 | £395/year | J | 186 g/km | Petrol |
| XC90 T8 Inscription Twin Engine Auto | 2016 | £20/year | A | 49 g/km | Petrol/Electric |
| XC90 T8 Momentum Twin Engine Auto | 2016 | £20/year | A | 49 g/km | Petrol/Electric |
| XC90 T8 R-Design Twin Engine Auto | 2016 | £20/year | A | 49 g/km | Petrol/Electric |
| XC90 Inscription D5 AWD Auto | 2015 | N/A | N/A | 152 g/km | Diesel |
| XC90 Inscription T6 AWD Auto | 2015 | £395/year | J | 186 g/km | Petrol |
| XC90 Momentum D5 AWD Auto | 2015 | £265/year | G | 152 g/km | Diesel |
| XC90 R-Design D5 AWD Auto | 2015 | £255/year | G | 152 g/km | Diesel |
| XC90 R-Design T6 AWD Auto | 2015 | £395/year | J | 186 g/km | Petrol |
| XC90 T8 Momentum Twin Engine Auto | 2015 | £20/year | A | 49 g/km | Petrol/Electric |
| XC90 ES D5 AWD Auto | 2014 | £430/year | K | 215 g/km | Diesel |
| XC90 Executive D5 AWD Auto | 2014 | £430/year | K | 215 g/km | Diesel |
| XC90 R-Design D5 AWD Auto | 2014 | £430/year | K | 215 g/km | Diesel |
| XC90 R-Design Nav D5 AWD Auto | 2014 | £430/year | K | 215 g/km | Diesel |
| XC90 SE D5 AWD Auto | 2014 | £430/year | K | 215 g/km | Diesel |
Volvo XC90 road tax questions
How much is road tax on a Volvo XC90?
Recorded 12-month road tax for the Volvo XC90 is £20–£760. That span uses every eligible variant, not only the rows on this page.
How many Volvo XC90 variants are listed?
The table lists 264 recorded variants, split across pages of 50 where there are more than 50.
Which XC90 years are included?
These road tax records cover 2003–2025.
What is the average Volvo XC90 road tax for 2025?
The average recorded 12-month rate for 2025 variants is £195. Older and newer years can differ.
Do all XC90 variants pay the same road tax?
No. These records include 14 different annual amounts, from £20 to £760.
Also check Volvo XC90:
View Volvo XC90 models and specifications