← View More Models


BMW 3 Series (example)

BMW 3 Series CO2 Emissions




See the exact CO₂ for your BMW 3 Series
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| 318i Convertible Auto | 1999 | 224 | N/A | 2 | Petrol | 1.8L |
| 318i Convertible | 1999 | 202 | N/A | 2 | Petrol | 1.8L |
| 318i SE Touring | 1999 | 195 | N/A | 2 | Petrol | 1.8L |
| 318I SE | 1999 | 188 | N/A | 2 | Petrol | 1.9L |
| 323 Ci SE Auto | 1999 | 239 | N/A | 2 | Petrol | 2.5L |
| 323I Auto | 1999 | N/A | N/A | 2 | Petrol | 2.5L |
| 323I SE Auto | 1999 | 239 | N/A | 2 | Petrol | 2.5L |
| 323I SE | 1999 | 215 | N/A | 2 | Petrol | 2.5L |
| 323i | 1999 | N/A | N/A | 2 | Petrol | 2.5L |
| 328 Ci SE Auto | 1999 | 241 | N/A | 2 | Petrol | 2.8L |
| 328 Ci SE | 1999 | 216 | N/A | 2 | Petrol | 2.8L |
| 328i Auto | 1999 | N/A | N/A | 2 | Petrol | 2.8L |
| 328i Cabrio Auto | 1999 | N/A | N/A | 2 | Petrol | 2.8L |
| 328i Cabrio | 1999 | 221 | N/A | 2 | Petrol | 2.8L |
| 328i Conv Edition | 1999 | 221 | N/A | 2 | Petrol | 2.8L |
| 328I Sport Auto | 1999 | N/A | N/A | 2 | Petrol | 2.8L |
| 328i Sport | 1999 | N/A | N/A | 2 | Petrol | 2.8L |
| 316 i Auto | 1998 | N/A | N/A | 2 | Petrol | 1.6L |
| 316 I | 1998 | N/A | N/A | 2 | Petrol | 1.6L |
| 316i | 1998 | N/A | N/A | 2 | Petrol | 1.6L |
| 318 IS Auto | 1998 | N/A | N/A | 2 | Petrol | 1.9L |
| 318 IS | 1998 | N/A | N/A | 2 | Petrol | 1.9L |
| 318i Convertible | 1998 | 202 | N/A | 2 | Petrol | 1.8L |
| 318ti Sport Edition | 1998 | 187 | N/A | 2 | Petrol | 1.9L |
| 323I Auto | 1998 | N/A | N/A | 2 | Petrol | 2.5L |
| 323I SE Auto | 1998 | N/A | N/A | 2 | Petrol | 2.5L |
| 323I SE | 1998 | N/A | N/A | 2 | Petrol | 2.5L |
| 323I Sport Touring | 1998 | 215 | N/A | 2 | Petrol | 2.5L |
| 323i | 1998 | N/A | N/A | 2 | Petrol | 2.5L |
| 328i Cabrio Auto | 1998 | N/A | N/A | 2 | Petrol | 2.8L |
| 328i Cabrio | 1998 | 221 | N/A | 2 | Petrol | 2.8L |
| 328i Coupe | 1998 | N/A | N/A | 2 | Petrol | 2.8L |
| 328i SE Auto | 1998 | 241 | N/A | 2 | Petrol | 2.8L |
| 328I Sport Auto | 1998 | N/A | N/A | 2 | Petrol | 2.8L |
| 328I | 1998 | 216 | N/A | 2 | Petrol | 2.8L |
| M3 | 1998 | N/A | N/A | 2 | Petrol | 3.2L |
| 316 i SE | 1997 | N/A | N/A | 2 | Petrol | 1.6L |
| 316 I | 1997 | N/A | N/A | 2 | Petrol | 1.6L |
| 318 i SE | 1997 | N/A | N/A | 2 | Petrol | 1.8L |
| 318 i | 1997 | N/A | N/A | 2 | Petrol | 1.8L |
| 323 i Auto | 1997 | N/A | N/A | 2 | Petrol | 2.3L |
| 323I Auto | 1997 | N/A | N/A | 2 | Petrol | 2.5L |
| 323I SE | 1997 | N/A | N/A | 2 | Petrol | 2.5L |
| 323i | 1997 | N/A | N/A | 2 | Petrol | 2.5L |
| 328i Coupe | 1997 | N/A | N/A | 2 | Petrol | 2.8L |
| M3 Evolution | 1997 | N/A | N/A | 2 | Petrol | 3.2L |
| 316 i Auto | 1996 | N/A | N/A | 0 | Petrol | 1.6L |
| 316 i SE | 1996 | N/A | N/A | 2 | Petrol | 1.6L |
| 318 i Auto | 1996 | N/A | N/A | 2 | Petrol | 1.8L |
| 318 i S | 1996 | 187 | N/A | 2 | Petrol | 1.8L |
Also check BMW 3 Series:
View BMW 3 Series models and specifications