← View More Models
Dacia Duster (example)
Dacia Duster CO2 Emissions

See the exact CO₂ for your Dacia Duster
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Duster Air SCe 4x2 | 2018 | 145 | N/A | 6c | Petrol | 1.6L |
| Duster Air SCe 4x4 | 2018 | 155 | N/A | 6c | Petrol | 1.6L |
| Duster Ambiance dCi 4x2 | 2018 | 115 | N/A | 6b | Diesel | 1.5L |
| Duster Ambiance SCe 4x2 | 2018 | 145 | N/A | 6c | Petrol | 1.6L |
| Duster Ambiance SCe 4x4 | 2018 | 155 | N/A | 6c | Petrol | 1.6L |
| Duster Comfort SCe 4x2 | 2018 | 145 | N/A | 6c | Petrol | 1.6L |
| Duster Comfort SCe 4x4 | 2018 | 155 | N/A | 6c | Petrol | 1.6L |
| Duster Essential SCe 4x2 | 2018 | 145 | N/A | 6c | Petrol | 1.6L |
| Duster Laureate dCi 4x2 Auto | 2018 | 116 | N/A | 6b | Diesel | 1.5L |
| Duster Laureate dCi 4x2 | 2018 | 115 | N/A | 6c | Diesel | 1.5L |
| Duster Laureate dCi 4x4 | 2018 | 123 | N/A | 6c | Diesel | 1.5L |
| Duster Laureate TCe 4x2 | 2018 | 138 | N/A | 6c | Petrol | 1.2L |
| Duster Nav+ dCi 4x2 | 2018 | 115 | N/A | 6b | Diesel | 1.5L |
| Duster Nav+ dCi 4x4 | 2018 | 123 | N/A | 6b | Diesel | 1.5L |
| Duster Nav+ TCe 4x2 | 2018 | 138 | N/A | 6c | Petrol | 1.2L |
| Duster Prestige Blue dCi 4x2 | 2018 | 115 | N/A | 6c | Diesel | 1.5L |
| Duster Prestige dCi 4x2 Auto | 2018 | 116 | N/A | 6b | Diesel | 1.5L |
| Duster Prestige DCI 4X2 | 2018 | 115 | N/A | 6b | Diesel | 1.5L |
| Duster Prestige DCI 4x4 | 2018 | 123 | N/A | 6c | Diesel | 1.5L |
| Duster Prestige SCE 4X2 | 2018 | 145 | N/A | 6c | Petrol | 1.6L |
| Duster Prestige SCE 4x4 | 2018 | 155 | N/A | 6c | Petrol | 1.6L |
| Duster Prestige TCe 4x2 | 2018 | 138 | N/A | 6c | Petrol | 1.2L |
| Duster Access SCe 4x4 | 2017 | 155 | N/A | 6b | Petrol | 1.6L |
| Duster Ambiance dCi 4x2 | 2017 | 115 | C | 6b | Diesel | 1.5L |
| Duster Ambiance dCi 4x4 | 2017 | 123 | N/A | 6b | Diesel | 1.5L |
| Duster Ambiance SCe 4x2 | 2017 | 145 | N/A | 6b | Petrol | 1.6L |
| Duster Ambiance SCe 4x4 | 2017 | 155 | G | 6b | Petrol | 1.6L |
| Duster Laureate dCi 4x2 | 2017 | 115 | N/A | 6b | Diesel | 1.5L |
| Duster Laureate dCi 4x4 | 2017 | 123 | N/A | 6b | Diesel | 1.5L |
| Duster Laureate TCe 4x2 | 2017 | 138 | N/A | 6b | Petrol | 1.2L |
| Duster Laureate TCe 4x4 | 2017 | 145 | N/A | 6b | Petrol | 1.2L |
| Duster Prestige dCi 4x2 Auto | 2017 | 116 | N/A | 6b | Diesel | 1.5L |
| Duster Prestige DCI 4X2 | 2017 | 115 | C | 6b | Diesel | 1.5L |
| Duster Prestige DCI 4x4 | 2017 | 123 | D | 6b | Diesel | 1.5L |
| Duster Prestige TCe 4x2 | 2017 | 138 | N/A | 6b | Petrol | 1.2L |
| Duster Prestige TCE 4x4 | 2017 | 145 | N/A | 6b | Petrol | 1.2L |
| Duster SE Summit dCi 4x2 | 2017 | 115 | N/A | 6b | Diesel | 1.5L |
| Duster SE Summit TCe 4x4 | 2017 | 145 | N/A | 6b | Petrol | 1.2L |
| Duster Access SCe 4x2 | 2016 | 145 | F | 6b | Petrol | 1.6L |
| Duster Ambiance 4x2 | 2016 | 145 | F | 6b | Petrol | 1.6L |
| Duster Ambiance 4x4 | 2016 | 155 | G | 6b | Petrol | 1.6L |
| Duster Ambiance dCi 4x2 | 2016 | 115 | C | 6b | Diesel | 1.5L |
| Duster Ambiance dCi 4x4 | 2016 | 123 | D | 6b | Diesel | 1.5L |
| Duster Ambiance Prime dCi 4x2 | 2016 | 115 | C | 6b | Diesel | 1.5L |
| Duster Ambiance Prime SCe 4x4 | 2016 | 155 | G | 6b | Petrol | 1.6L |
| Duster Ambiance SCe 4x4 | 2016 | 155 | G | 6b | Petrol | 1.6L |
| Duster Laureate dCi 4x2 | 2016 | 115 | C | 6b | Diesel | 1.5L |
| Duster Laureate dCi 4x4 | 2016 | 123 | D | 6b | Diesel | 1.5L |
| Duster Laureate TCe 4x2 | 2016 | 138 | E | 6b | Petrol | 1.2L |
| Duster Prestige DCI 4X2 | 2016 | 115 | C | 6b | Diesel | 1.5L |
Also check Dacia Duster:
View Dacia Duster models and specifications