← View More Models


Mercedes-Benz A-Class (example)

Mercedes-Benz A-Class CO2 Emissions




See the exact CO₂ for your Mercedes-Benz A-Class
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| A180 CDI Classic SE | 2009 | 134 | E | 4 | Diesel | 2L |
| A180 CDi Elegance SE CVT | 2009 | 147 | F | 4 | Diesel | 2L |
| A150 AvantGarde SE CVT | 2008 | 162 | G | 4 | Petrol | 1.5L |
| A150 AvantGarde SE | 2008 | 159 | G | 4 | Petrol | 1.5L |
| A150 Classic SE CVT | 2008 | 157 | G | 4 | Petrol | 1.5L |
| A150 Classic SE | 2008 | 148 | F | 4 | Petrol | 1.5L |
| A150 Elegance SE CVT | 2008 | 157 | G | 4 | Petrol | 1.5L |
| A150 Elegance SE | 2008 | 148 | F | 4 | Petrol | 1.5L |
| A160 CDi AvantGarde SE CVT | 2008 | 147 | F | 4 | Diesel | 2L |
| A160 CDI AvantGarde SE | 2008 | 129 | D | 4 | Diesel | 2L |
| A160 CDi Classic SE CVT | 2008 | 142 | F | 4 | Diesel | 2L |
| A160 CDI Classic SE | 2008 | 128 | D | 4 | Diesel | 2L |
| A170 AvantGarde SE CVT | 2008 | 166 | H | 4 | Petrol | 1.7L |
| A170 Classic SE CVT | 2008 | 157 | G | 4 | Petrol | 1.7L |
| A170 Classic SE | 2008 | 159 | G | 4 | Petrol | 1.7L |
| A170 Elegance SE CVT | 2008 | 166 | H | 4 | Petrol | 1.7L |
| A170 Elegance SE | 2008 | 159 | G | 4 | Petrol | 1.7L |
| A180 CDi AvantGarde SE CVT | 2008 | 147 | F | 4 | Diesel | 2L |
| A180 CDI AvantGarde SE | 2008 | 136 | E | 4 | Diesel | 2L |
| A180 CDi Classic SE CVT | 2008 | 142 | F | 4 | Diesel | 2L |
| A180 CDI Classic SE | 2008 | 134 | E | 4 | Diesel | 2L |
| A180 CDi Elegance SE CVT | 2008 | 142 | F | 4 | Diesel | 2L |
| A200 CDi AvantGarde SE CVT | 2008 | 156 | G | 4 | Diesel | 2L |
| A150 AvantGarde SE CVT | 2007 | 162 | G | 4 | Petrol | 1.5L |
| A150 AvantGarde SE | 2007 | 155 | G | 4 | Petrol | 1.5L |
| A150 Classic SE CVT | 2007 | 157 | G | 4 | Petrol | 1.5L |
| A150 Classic SE | 2007 | 148 | F | 4 | Petrol | 1.5L |
| A150 Elegance SE CVT | 2007 | 157 | G | 4 | Petrol | 1.5L |
| A150 Elegance SE | 2007 | 148 | F | 4 | Petrol | 1.5L |
| A160 CDi AvantGarde SE CVT | 2007 | 147 | F | 4 | Diesel | 2L |
| A160 CDI AvantGarde SE | 2007 | 129 | D | 4 | Diesel | 2L |
| A160 CDi Classic SE CVT | 2007 | 142 | F | 4 | Diesel | 2L |
| A160 CDi Elegance SE CVT | 2007 | 142 | F | 4 | Diesel | 2L |
| A170 AvantGarde SE CVT | 2007 | 166 | H | 4 | Petrol | 1.7L |
| A170 AvantGarde SE | 2007 | 159 | G | 4 | Petrol | 1.7L |
| A170 Classic SE CVT | 2007 | 157 | G | 4 | Petrol | 1.7L |
| A170 Elegance SE CVT | 2007 | 157 | G | 4 | Petrol | 1.7L |
| A180 CDi AvantGarde SE CVT | 2007 | 154 | G | 4 | Diesel | 2L |
| A180 CDI AvantGarde SE | 2007 | 141 | F | 4 | Diesel | 2L |
| A180 CDi Classic SE CVT | 2007 | 142 | F | 4 | Diesel | 2L |
| A180 CDi Elegance SE CVT | 2007 | 142 | F | 4 | Diesel | 2L |
| A200 CDi AvantGarde SE CVT | 2007 | 149 | F | 4 | Diesel | 2L |
| A200 Classic SE CVT | 2007 | 172 | H | 4 | Petrol | 2L |
| A150 AvantGarde SE CVT | 2006 | 162 | G | 4 | Petrol | 1.5L |
| A150 AvantGarde SE | 2006 | 155 | G | 4 | Petrol | 1.5L |
| A150 Classic SE CVT | 2006 | 157 | G | 4 | Petrol | 1.5L |
| A150 Classic SE | 2006 | 148 | F | 4 | Petrol | 1.5L |
| A150 Elegance SE CVT | 2006 | 157 | G | 4 | Petrol | 1.5L |
| A150 Special Edition Auto | 2006 | 157 | G | 4 | Petrol | 1.5L |
| A150 Special Edition | 2006 | 148 | G | 4 | Petrol | 1.5L |
Also check Mercedes-Benz A-Class:
View Mercedes-Benz A-Class models and specifications