← View More Models


Mercedes-Benz A-Class (example)

Mercedes-Benz A-Class CO2 Emissions




See the exact CO₂ for your Mercedes-Benz A-Class
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| A160 CDi AvantGarde SE CVT | 2006 | 147 | F | 4 | Diesel | 2L |
| A160 CDi Classic SE CVT | 2006 | 142 | F | 4 | Diesel | 2L |
| A160 CDi Elegance SE CVT | 2006 | 142 | F | 4 | Diesel | 2L |
| A170 AvantGarde SE CVT | 2006 | 166 | H | 4 | Petrol | 1.7L |
| A170 AvantGarde SE | 2006 | 159 | G | 4 | Petrol | 1.7L |
| A170 Classic SE CVT | 2006 | 157 | G | 4 | Petrol | 1.7L |
| A170 Elegance SE CVT | 2006 | 166 | H | 4 | Petrol | 1.7L |
| A170 Elegance SE | 2006 | 159 | G | 4 | Petrol | 1.7L |
| A170 Special Edition Auto | 2006 | 157 | H | 4 | Petrol | 1.7L |
| A180 CDi AvantGarde SE CVT | 2006 | 147 | F | 4 | Diesel | 2L |
| A180 CDI AvantGarde SE | 2006 | 149 | F | 4 | Diesel | 2L |
| A180 CDi Classic SE CVT | 2006 | 147 | F | 4 | Diesel | 2L |
| A180 CDi Elegance SE CVT | 2006 | 142 | F | 4 | Diesel | 2L |
| A200 CDi AvantGarde SE CVT | 2006 | 149 | F | 4 | Diesel | 2L |
| A200 CDI AvantGarde SE | 2006 | 141 | F | 4 | Diesel | 2L |
| A200 Elegance SE CVT | 2006 | 172 | H | 4 | Petrol | 2L |
| A200 T CVT | 2006 | 197 | J | 4 | Petrol | 2L |
| A200 Turbo | 2006 | 195 | J | 4 | Petrol | 2L |
| A140 Classic SE SWB | 2005 | 166 | H | 3 | Petrol | 1.4L |
| A150 AvantGarde SE CVT | 2005 | 162 | G | 4 | Petrol | 1.5L |
| A150 AvantGarde SE | 2005 | 155 | G | 4 | Petrol | 1.5L |
| A150 Classic SE CVT | 2005 | 157 | G | 3 | Petrol | 1.5L |
| A150 Classic SE | 2005 | 148 | F | 3 | Petrol | 1.5L |
| A150 Elegance SE CVT | 2005 | 157 | G | 3 | Petrol | 1.5L |
| A160 CDi AvantGarde SE CVT | 2005 | 147 | F | 4 | Diesel | 2L |
| A160 CDi Classic SE CVT | 2005 | 147 | F | 4 | Diesel | 2L |
| A170 AvantGarde SE | 2005 | 159 | G | 4 | Petrol | 1.7L |
| A170 Classic SE CVT | 2005 | 157 | G | 4 | Petrol | 1.7L |
| A170 Elegance SE CVT | 2005 | 157 | G | 3 | Petrol | 1.7L |
| A180 CDI AvantGarde SE | 2005 | 141 | F | 4 | Diesel | 2L |
| A180 CDI Classic SE | 2005 | 146 | F | 3 | Diesel | 2L |
| A180 CDi Elegance SE CVT | 2005 | 142 | F | 3 | Diesel | 2L |
| A200 Elegance SE CVT | 2005 | 172 | H | 3 | Petrol | 2L |
| A200 Elegance SE | 2005 | 172 | H | 3 | Petrol | 2L |
| A140 Classic Piccadilly SWB | 2004 | 166 | H | 3 | Petrol | 1.4L |
| A140 Classic SE SWB Auto | 2004 | 180 | I | 3 | Petrol | 1.4L |
| A140 Classic SE SWB | 2004 | 166 | H | 3 | Petrol | 1.4L |
| A160 AvantGarde Auto | 2004 | 184 | I | 3 | Petrol | 1.6L |
| A160 Elegance Auto | 2004 | 184 | I | 3 | Petrol | 1.6L |
| A170 CDI Classic SE LWB A | 2004 | 145 | F | 3 | Diesel | 1.7L |
| A170 CDI Classic SE LWB | 2004 | 133 | E | 3 | Diesel | 1.7L |
| A170 CDI Elegance | 2004 | 131 | E | 3 | Diesel | 1.7L |
| A140 AvantGarde | 2003 | 170 | H | 3 | Petrol | 1.4L |
| A140 Classic Auto | 2003 | 180 | I | 3 | Petrol | 1.4L |
| A140 Classic SE LWB | 2003 | 166 | H | 3 | Petrol | 1.4L |
| A140 Classic SE SWB Auto | 2003 | 180 | I | 3 | Petrol | 1.4L |
| A140 Classic SE SWB Semi-Auto | 2003 | 166 | H | 3 | Petrol | 1.4L |
| A140 Classic SE SWB | 2003 | 166 | H | 3 | Petrol | 1.4L |
| A140 Classic | 2003 | 170 | H | 3 | Petrol | 1.4L |
| A140 Elegance | 2003 | 170 | H | 3 | Petrol | 1.4L |
Also check Mercedes-Benz A-Class:
View Mercedes-Benz A-Class models and specifications